Team ID# | 1688974 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 36 |
W-D-L | 24-3-9 |
Goals For | 115 |
Goals Against | 49 |
Goal Ratio | 2.35 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 9, 2024-November 10, 2024 2024 Bethesda Premier Cup YDP U9 - U13 GotSoccer | - | 0 | 0 ▾
| |
October 12, 2024-October 13, 2024 EDP Cup Fall 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
August 23, 2024-August 25, 2024 Copa Rayados East Coast 2024 GotSoccer | - | 0 | 70 | 70 ▾
|
May 24, 2024-May 27, 2024 2024 Potomac Memorial Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
March 1, 2024-March 3, 2024 2024 Jefferson Cup Boys Weekend (2015-2010) GotSoccer | Semi-Finalist | 862 | 70 | 932 ▾
|
February 23, 2024-February 25, 2024 Arlington Tournament Series - Spring Boys Tournament GotSoccer | Semi-Finalist | 1879 | 660 | 2539 ▾
|
January 1, 2024-June 2, 2024 VA State Championships-Spring 2024 GotSoccer | Finalist | 2144 | 60 | 2204 ▾
|
December 1, 2023-December 3, 2023 2023 Southampton Cup - Baltimore GotSoccer | - | 0 | 340 | 340 ▾
|
June 19, 2023-May 19, 2024 VPSL U11/12 Regional League Fall 23/24 GotSoccer | 1st | 4814 | 420 | 5234 ▾
|
All points expire 12 months after end date.