Team ID# | 1691363 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 31 |
W-D-L | 17-3-11 |
Goals For | 61 |
Goals Against | 41 |
Goal Ratio | 1.49 |
Win % | 54.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 30, 2024-December 1, 2024 2024 Massapequa Boys & Girls Thanksgiving Tournament GotSoccer | - | 0 | 60 | 60 ▾
|
October 12, 2024-October 13, 2024 EDP Cup Fall 2024 GotSoccer | Finalist | 169 | 370 | 539 ▾
|
September 7, 2024-December 22, 2024 North Atlantic Fall 2024-Spring 2025 GotSoccer | 3rd | 1150 | 460 | 1610 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 2nd | 310 | 630 | 940 ▾
|
May 25, 2024-May 26, 2024 2024 MSC Lincoln Page 45th Annual Memorial Day Weekend Tournament GotSoccer | - | 0 | 217 | 217 ▾
|
March 9, 2024-March 10, 2024 Massapequa 2024 Spring Kickoff Cup GotSoccer | - | 0 | 30 | 30 ▾
|
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.