Team ID# | 1694507 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 2-0-20 |
Goals For | 16 |
Goals Against | 75 |
Goal Ratio | 0.21 |
Win % | 9.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | - | 0 | 0 ▾
| |
August 24, 2024-August 25, 2024 East Meadow SC Summer Tournament 2024 GotSoccer | - | 0 | 0 ▾
| |
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 9th | 169 | 297 | 466 ▾
|
March 1, 2024-March 3, 2024 SUSA Spring Kickoff 2024 GotSoccer | - | 0 | 0 ▾
| |
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | - | 0 | 0 ▾
| |
November 25, 2023-November 26, 2023 2023 MSC TES Boys & Girls Thanksgiving Tournament GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | NYCSL-Premier League (Spring) | +60 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +177 | ||
Match Win | NYCSL-Premier League (Spring) | +30 |