Team ID# | 1694734 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 4-1-2 |
Goals For | 28 |
Goals Against | 15 |
Goal Ratio | 1.87 |
Win % | 57.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 1, 2024-March 3, 2024 2024 Jefferson Cup Boys Weekend (2015-2010) GotSoccer | Semi-Finalist | 846 | 340 | 1186 ▾
|
February 16, 2024-February 18, 2024 The Adidas National Cup 2024 GotSoccer | Finalist | 876 | 549 | 1425 ▾
|
February 3, 2024-May 12, 2024 NCYSA Spring Classic League | 1st | 0 | 0 ▾
| |
August 19, 2023-December 10, 2023 NCYSA Fall Classic League 2023 | 1st | 172 | 172 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Jefferson Cup Boys Weekend | +300 | ||
Match Win | Jefferson Cup Boys Weekend | +30 | ||
Match Draw | Jefferson Cup Boys Weekend | +10 | ||
February 2024 | ||||
Defeated Higher Team | CCL Generation adidas National Cup | +240 | ||
Match Win | CCL Generation adidas National Cup | +30 | ||
Defeated Higher Team | CCL Generation adidas National Cup | +157 | ||
Defeated Higher Team | CCL Generation adidas National Cup | +62 | ||
Match Win | CCL Generation adidas National Cup | +30 | ||
Match Win | CCL Generation adidas National Cup | +30 |