Team ID# | 1695163 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 36 |
W-D-L | 20-5-11 |
Goals For | 78 |
Goals Against | 50 |
Goal Ratio | 1.56 |
Win % | 55.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 12, 2024-April 14, 2024 2024 Naples Spring shootout GotSoccer | Semi-Finalist | 418 | 60 | 478 ▾
|
April 5, 2024-April 7, 2024 Clash Of The Champions GotSoccer | Finalist | 23 | 90 | 113 ▾
|
February 17, 2024-February 19, 2024 2024 Disney Presidents Day Soccer Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
January 17, 2024-May 12, 2024 SFPL 2024 Spring Season GotSoccer | 2nd | 2044 | 450 | 2494 ▾
|
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | Semi-Finalist | 258 | 40 | 298 ▾
|
December 16, 2023-December 17, 2023 Homestead Cup 2023 GotSoccer | - | 0 | 10 | 10 ▾
|
December 7, 2023-December 10, 2023 2023 The Miami Classic GotSoccer | Finalist | 0 | 110 | 110 ▾
|
July 1, 2023-February 4, 2024 SFPL 2023 Fall Season GotSoccer | 3rd | 850 | 850 ▾
|
All points expire 12 months after end date.