Team ID# | 1718435 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 3-3-5 |
Goals For | 11 |
Goals Against | 12 |
Goal Ratio | 0.92 |
Win % | 27.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 15, 2024-June 16, 2024 2024 Mason Dixon Cup GotSoccer | - | 0 | 0 ▾
| |
June 8, 2024-June 9, 2024 2024 FSCI Summer Classic GotSoccer | Semi-Finalist | 80 | 40 | 120 ▾
|
May 25, 2024-May 26, 2024 2024 Gettysburg Blue Gray Cup - Memorial Day Tournament GotSoccer | Semi-Finalist | 38 | 70 | 108 ▾
|
May 4, 2024-May 5, 2024 2024 Delaware Independence Cup GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | FSCI Summer Classic & Showcase | +30 | ||
Match Draw | FSCI Summer Classic & Showcase | +10 | ||
May 2024 | ||||
Match Win | Gettysburg Memorial Day Cup | +30 | ||
Match Win | Gettysburg Memorial Day Cup | +30 | ||
Match Draw | Gettysburg Memorial Day Cup | +10 | ||
Match Draw | Delaware Independence Cup | +10 |