Team ID# | 1720908 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 49 |
W-D-L | 26-4-19 |
Goals For | 171 |
Goals Against | 119 |
Goal Ratio | 1.44 |
Win % | 53.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 IRVINE WORLD CUP 2024 GotSoccer | Finalist | 1131 | 243 | 1374 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 2nd | 1772 | 1772 ▾
| |
June 8, 2024-August 31, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 140 | 140 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 510 | 510 ▾
|
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 473 | 473 ▾
|
December 9, 2023-March 24, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE PLAYOFFS GotSoccer | Semi-Finalist | 86 | 86 ▾
| |
November 24, 2023-November 26, 2023 Las Vegas Thanksgiving Classic 2023 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.