Team ID# | 1730759 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 7-0-13 |
Goals For | 70 |
Goals Against | 110 |
Goal Ratio | 0.64 |
Win % | 35.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 14, 2024 Bolts Columbus Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
August 31, 2024-September 1, 2024 FC Stars Cup 2024 GotSoccer | - | 0 | 106 | 106 ▾
|
May 24, 2024-May 27, 2024 2024 Needham Memorial Day Tournament GotSoccer | - | 0 | 0 ▾
| |
March 29, 2024-March 30, 2024 Scorpions Invitational 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 8th | 36 | 90 | 126 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | FC Stars Cup | +46 | ||
Match Win | FC Stars Cup | +30 | ||
Match Win | FC Stars Cup BURLINGTON YOUTH OF MASS BURLINGTON SOCCER ACADEMY 2014 BOYS | +30 | ||
May 2024 | ||||
Match Win | New England Club Soccer League Spring | +30 | ||
Match Win | New England Club Soccer League Spring | +30 | ||
April 2024 | ||||
Match Win | New England Club Soccer League Spring | +30 | ||
March 2024 | ||||
Match Win | Scorpions Invitational | +30 | ||
Match Win | Scorpions Invitational | +30 |