Team ID# | 1762158 |
Coach | John Yates |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 6-1-3 |
Goals For | 35 |
Goals Against | 18 |
Goal Ratio | 1.94 |
Win % | 60.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 River City Cup GotSoccer | - | 0 | 40 | 40 ▾
|
May 24, 2024-May 26, 2024 Hershey Memorial Day Challenge 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 1st | 132 | 132 ▾
| |
March 16, 2024-March 17, 2024 2024 Icebreaker - Boys & Girls U15-U19 GotSoccer | Champion | 266 | 216 | 482 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | River City Cup | +30 | ||
Match Draw | River City Cup | +10 | ||
May 2024 | ||||
Match Win | Hershey Memorial Day Challenge | +30 | ||
March 2024 | ||||
Match Win | PWSI Icebreaker | +30 | ||
Match Win | PWSI Icebreaker | +30 | ||
Defeated Higher Team | PWSI Icebreaker | +64 | ||
Defeated Higher Team | PWSI Icebreaker | +32 | ||
Match Win | PWSI Icebreaker | +30 | ||
Match Win | PWSI Icebreaker | +30 |