Team ID# | 1784771 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 30 |
W-D-L | 17-5-8 |
Goals For | 53 |
Goals Against | 41 |
Goal Ratio | 1.29 |
Win % | 56.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 IRVINE WORLD CUP 2024 GotSoccer | Champion | 227 | 382 | 609 ▾
|
August 24, 2024-August 25, 2024 Players Challenge Cup 2024 GotSoccer | - | 0 | 340 | 340 ▾
|
July 27, 2024-July 28, 2024 FC Long Beach Summer Invitational 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
June 8, 2024-August 31, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 197 | 197 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 1078 | 1078 ▾
|
All points expire 12 months after end date.