Team ID# | 1785740 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 3-1-3 |
Goals For | 16 |
Goals Against | 19 |
Goal Ratio | 0.84 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
June 8, 2024-August 31, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 90 | 90 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 532 | 532 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | PSSLU SUMMER LEAGUE | +60 | ||
Match Win | PSSLU SUMMER LEAGUE | +30 | ||
June 2024 | ||||
Defeated Higher Team | PSSLU SOCCER LEAGUE SPRING | +162 | ||
Match Win | PSSLU SOCCER LEAGUE SPRING | +30 | ||
May 2024 | ||||
Match Draw | PSSLU SOCCER LEAGUE SPRING | +10 | ||
Defeated Higher Team | PSSLU SOCCER LEAGUE SPRING | +300 | ||
Match Win | PSSLU SOCCER LEAGUE SPRING | +30 |