Team ID# | 1035431 |
Coach | Justin Isaacs |
Manager | Rebecca Csomay |
Team Login | Account Login » |
Games | 32 |
W-D-L | 21-4-7 |
Goals For | 72 |
Goals Against | 32 |
Goal Ratio | 2.25 |
Win % | 65.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 13, 2024-December 15, 2024 2024 visitRaleigh.com Boys College Showcase GotSoccer | - | 0 | 340 | 340 ▾
|
November 23, 2024-November 24, 2024 2024 Capital Fall Classic Boys Weekend GotSoccer | - | 0 | 350 | 350 ▾
|
August 16, 2024-August 18, 2024 Loudoun Premier Cup 2024 GotSoccer | Finalist | 162 | 577 | 739 ▾
|
August 1, 2024-December 1, 2024 VPSL NPL South Fall 24 GotSoccer | 1st | 285 | 200 | 485 ▾
|
March 16, 2024-March 17, 2024 2024 Icebreaker - Boys & Girls U15-U19 GotSoccer | Champion | 347 | 338 | 685 ▾
|
February 24, 2024-February 25, 2024 2024 Ultimate Cup GotSoccer | - | 0 | 30 | 30 ▾
|
January 1, 2024-June 9, 2024 VPSL NPL South Spring 24 GotSoccer | 2nd | 155 | 667 | 822 ▾
|
All points expire 12 months after end date.