Team ID# | 1124457 |
Coach | Jesse Tejeda |
Manager | Marcia Wolsey |
Team Login | Account Login » |
Games | 14 |
W-D-L | 7-3-4 |
Goals For | 38 |
Goals Against | 28 |
Goal Ratio | 1.36 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 18, 2020-January 20, 2020 2020 SURF SUPER COPA GotSoccer | Finalist | 2302 | 2302 ▾
| |
December 7, 2019-February 26, 2020 2019/20 NorCal State Cup U11-U13 Round 2 and 3 State Premier and Platinum GotSoccer | - | 0 | 0 ▾
| |
August 1, 2019-January 31, 2020 2019 NorCal Premier Fall League U11-U19 GotSoccer | 2nd | 2532 | 2532 ▾
|
National Rank: 19
2019
Region 4 Rank: 10
2019
All points expire 12 months after end date.