Team ID# | 1163906 |
Coach | Scott Murray |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 27 |
W-D-L | 19-1-7 |
Goals For | 76 |
Goals Against | 35 |
Goal Ratio | 2.17 |
Win % | 70.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 5, 2024 Surf Cup - Youngers 2024 | - | 0 | 0 ▾
| |
June 1, 2024-June 2, 2024 2024 Summer Tall Trees GotSoccer | - | 0 | 40 | 40 ▾
|
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | Finalist | 100 | 60 | 160 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 88 | 240 | 328 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 477 | 1065 | 1542 ▾
|
All points expire 12 months after end date.