Team ID# | 1301469 |
Coach | Bobby Quinn |
Manager | TJ Reid |
Team Login | Account Login » |
Games | 39 |
W-D-L | 15-13-11 |
Goals For | 50 |
Goals Against | 43 |
Goal Ratio | 1.16 |
Win % | 38.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 30, 2024-December 1, 2024 2024 Massapequa Boys & Girls Thanksgiving Tournament GotSoccer | - | 0 | 420 | 420 ▾
|
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
September 7, 2024-December 22, 2024 North Atlantic Fall 2024-Spring 2025 GotSoccer | 6th | 202 | 130 | 332 ▾
|
August 24, 2024-August 25, 2024 East Meadow SC Summer Tournament 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 3rd | 682 | 1040 | 1722 ▾
|
May 24, 2024-May 27, 2024 2024 Needham Memorial Day Tournament GotSoccer | Semi-Finalist | 60 | 40 | 100 ▾
|
March 9, 2024-March 10, 2024 Massapequa 2024 Spring Kickoff Cup GotSoccer | - | 0 | 20 | 20 ▾
|
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | Semi-Finalist | 492 | 492 ▾
|
All points expire 12 months after end date.