Team ID# | 1389454 |
Coach | David Abrego |
Manager | Virginia Garay |
Team Login | Account Login » |
Games | 38 |
W-D-L | 13-5-20 |
Goals For | 45 |
Goals Against | 84 |
Goal Ratio | 0.54 |
Win % | 34.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 Labor Day Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
August 3, 2024-August 4, 2024 Stanford Summer Classic D1 GotSoccer | - | 0 | 481 | 481 ▾
|
March 2, 2024-June 9, 2024 2024 NorCal Spring NPL GotSoccer | 4th | 33 | 512 | 545 ▾
|
February 17, 2024-February 18, 2024 Breakers Academy Spring Cup GotSoccer | Finalist | 132 | 294 | 426 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 56 | 100 | 156 ▾
|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-May 19, 2024 2023-24 NorCal NPL GotSoccer | 5th | 301 | 301 ▾
|
All points expire 12 months after end date.