Team ID# | 1546343 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 27 |
W-D-L | 21-1-5 |
Goals For | 71 |
Goals Against | 42 |
Goal Ratio | 1.69 |
Win % | 77.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2024-November 24, 2024 2024 Champions Shootout GotSoccer | Champion | 95 | 120 | 215 ▾
|
October 11, 2024-October 13, 2024 2024 Williamsburg Columbus Day Invitational GotSoccer | Champion | 128 | 120 | 248 ▾
|
August 1, 2024-December 1, 2024 VPSL NPL South Fall 24 GotSoccer | 1st | 56 | 240 | 296 ▾
|
February 16, 2024-February 18, 2024 The Adidas National Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
January 1, 2024-June 9, 2024 VPSL NPL South Spring 24 GotSoccer | 2nd | 111 | 478 | 589 ▾
|
All points expire 12 months after end date.