Team ID# | 1547804 |
Coach | Kristopher Weaver |
Manager | Katie Farley |
Team Login | Account Login » |
Games | 28 |
W-D-L | 12-8-8 |
Goals For | 61 |
Goals Against | 51 |
Goal Ratio | 1.20 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 16, 2024-November 17, 2024 2024 visitRaleigh.com Boys Junior Showcase GotSoccer | - | 0 | 20 | 20 ▾
|
November 9, 2024-November 10, 2024 2024 Bethesda Premier Cup YDP U9 - U13 GotSoccer | - | 0 | 50 | 50 ▾
|
September 6, 2024-February 16, 2025 EDP League Fall 2024 GotSoccer | 2nd | 2497 | 677 | 3174 ▾
|
August 17, 2024-August 18, 2024 38th Annual Kickoff Classic - Boys Weekend GotSoccer | Semi-Finalist | 422 | 40 | 462 ▾
|
March 8, 2024-March 10, 2024 2024 Amanda Post Memorial Tournament GotSoccer | - | 0 | 40 | 40 ▾
|
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 5th | 126 | 100 | 226 ▾
|
All points expire 12 months after end date.