Team ID# | 1578972 |
Coach | Juan Anaya |
Manager | Juan Anaya |
Team Login | Account Login » |
Games | 46 |
W-D-L | 23-2-21 |
Goals For | 116 |
Goals Against | 103 |
Goal Ratio | 1.13 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 7, 2024-November 24, 2024 Southwest Super League - Fall 2024 GotSoccer | 3rd | 46 | 150 | 196 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 180 | 180 ▾
|
February 24, 2024-June 23, 2024 SGV Spring League 2024 GotSoccer | 4th | 0 | 180 | 180 ▾
|
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 222 | 222 ▾
|
October 3, 2023-March 31, 2024 Vegas Cup Spring Classic '24 GotSoccer | Finalist | 306 | 170 | 476 ▾
|
All points expire 12 months after end date.