Team ID# | 1583757 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 2-3-15 |
Goals For | 24 |
Goals Against | 52 |
Goal Ratio | 0.46 |
Win % | 10.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 7, 2024-December 22, 2024 North Atlantic Fall 2024-Spring 2025 GotSoccer | 10th | 0 | 77 | 77 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 9th | 19 | 10 | 29 ▾
|
May 25, 2024-May 26, 2024 46th Annual EFSC Memorial Day Tournament GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | NYCSL North Atlantic | +10 | ||
Defeated Higher Team | NYCSL North Atlantic | +37 | ||
Match Win | NYCSL North Atlantic | +30 | ||
June 2024 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
May 2024 | ||||
Match Win | East Fishkill Memorial Day | +30 | ||
Match Draw | East Fishkill Memorial Day | +10 |