Team ID# | 1588118 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 2-3-6 |
Goals For | 16 |
Goals Against | 28 |
Goal Ratio | 0.57 |
Win % | 18.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 5th | 105 | 80 | 185 ▾
|
March 9, 2024-March 10, 2024 STA Spring Invitational 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
April 2024 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
March 2024 | ||||
Match Draw | Morris United/ STA Spring Invitational | +10 |