Team ID# | 1600513 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 33 |
W-D-L | 4-2-27 |
Goals For | 26 |
Goals Against | 102 |
Goal Ratio | 0.25 |
Win % | 12.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Northport Cow Harbor United Columbus Cup Tournament - 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
September 1, 2024-November 2, 2024 Fall 2024 LIJSL League GotSoccer | 5th | 76 | 76 ▾
| |
August 31, 2024-September 1, 2024 OUSC-31st Bob Schrager Memorial Cup GotSoccer | - | 0 | 0 ▾
| |
May 25, 2024-May 26, 2024 2024 MSC Lincoln Page 45th Annual Memorial Day Weekend Tournament GotSoccer | - | 0 | 0 ▾
| |
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 10th | 0 | 126 | 126 ▾
|
March 9, 2024-March 10, 2024 Massapequa 2024 Spring Kickoff Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Northport Columbus Day Tournament | +10 | ||
May 2024 | ||||
Defeated Higher Team | LIJSL Spring League | +66 | ||
Match Win | LIJSL Spring League | +30 | ||
April 2024 | ||||
Match Win | LIJSL Spring League | +30 |