Team ID# | 1612586 |
Coach | Perry Hammond |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 6-0-9 |
Goals For | 45 |
Goals Against | 52 |
Goal Ratio | 0.87 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 14, 2024-November 16, 2024 OYSA Fall League | 6th | 56 | 56 ▾
| |
August 23, 2024-August 25, 2024 Summer Slam 2024 GotSoccer | Finalist | 61 | 212 | 273 ▾
|
August 9, 2024-August 11, 2024 2024 CASCADIA COASTAL CUP GotSoccer | Champion | 120 | 90 | 210 ▾
|
July 19, 2024-July 21, 2024 adidas Beaverton Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
June 21, 2024-June 30, 2024 2024 Capital Cup GotSoccer | - | 0 | 0 ▾
| |
April 6, 2024-May 5, 2024 2024 Oregon Spring State Cup | - | 0 | 0 ▾
| |
March 3, 2024-May 5, 2024 OYSA League Spring | 6th | 65 | 65 ▾
|
Oregon Rank: 2
2024
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Directors Mortgage Summer Slam | +30 | ||
Match Win | Directors Mortgage Summer Slam | +30 | ||
Defeated Higher Team | Directors Mortgage Summer Slam | +122 | ||
Match Win | Directors Mortgage Summer Slam | +30 | ||
Match Win | Cascadia Coastal Cup | +30 | ||
Match Win | Cascadia Coastal Cup | +30 | ||
Match Win | Cascadia Coastal Cup | +30 |