Team ID# | 1612992 |
Coach | Christopher Hayes |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 31 |
W-D-L | 19-6-6 |
Goals For | 99 |
Goals Against | 56 |
Goal Ratio | 1.77 |
Win % | 61.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 25, 2024 Fairplex Summer Classic Girls Weekend 2024 GotSoccer | Champion | 39 | 70 | 109 ▾
|
June 15, 2024-June 16, 2024 Swallows Cup 2024 GotSoccer | Champion | 376 | 511 | 887 ▾
|
February 24, 2024-June 23, 2024 SGV Spring League 2024 GotSoccer | 1st | 0 | 898 | 898 ▾
|
January 20, 2024-March 24, 2024 SOCAL State Cup 2024 - Youngers 2017 - 2010 GotSoccer | - | 0 | 136 | 136 ▾
|
December 9, 2023-March 24, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE PLAYOFFS GotSoccer | - | 0 | 0 ▾
| |
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 274 | 274 ▾
|
All points expire 12 months after end date.