Team ID# | 1629520 |
Coach | Lewis Woodward |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 30 |
W-D-L | 14-4-12 |
Goals For | 73 |
Goals Against | 58 |
Goal Ratio | 1.26 |
Win % | 46.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Dia De Los Muertos Cup 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | - | 0 | 40 | 40 ▾
|
May 4, 2024-May 5, 2024 Davis Legacy Spring Super Clasico GotSoccer | - | 0 | 60 | 60 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 769 | 774 | 1543 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 1945 | 1316 | 3261 ▾
|
All points expire 12 months after end date.