Team ID# | 1690023 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 33 |
W-D-L | 20-1-12 |
Goals For | 93 |
Goals Against | 78 |
Goal Ratio | 1.19 |
Win % | 60.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 15, 2024-November 17, 2024 2024 Columbia Fall Classic - Boys Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
September 8, 2024-February 16, 2025 EDP League Fall 2024 GotSoccer | 5th | 384 | 809 | 1193 ▾
|
August 30, 2024-September 2, 2024 2024 OBGC Capital Cup - Labor Day Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
August 10, 2024-August 11, 2024 Hershey August Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
May 25, 2024-May 26, 2024 2024 Gettysburg Blue Gray Cup - Memorial Day Tournament GotSoccer | Champion | 0 | 90 | 90 ▾
|
March 8, 2024-March 10, 2024 2024 Amanda Post Memorial Tournament GotSoccer | - | 0 | 340 | 340 ▾
|
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 1st | 46 | 240 | 286 ▾
|
All points expire 12 months after end date.