The Columbia Fall Classic Tournament is open to all competitive and classic club teams looking to round off their fall season. This weekend will be for BOYS TEAMS ONLY. Age group locations include Frederick County (U8-U9), Baltimore County (U13), and Howard County (U10-U12, U14-U19). Divisions are based on age and broken down by competition level for all ages U8 - U19, depending on the number of tournament entries. Good luck to all teams!
In State
80%
In region
100%
Foreign
Total Teams
U10 Boys Elite | 1281 |
U10 Boys Classic I | 518 |
U10 Boys Classic II | 534 |
U10 Boys Challenge I | 437 |
U10 Boys Challenge II | 265 |
U10 Boys Cup I | 265 |
U10 Boys Cup II | 156 |
U12 Boys Elite | 1808 |
U12 Boys Classic I | 1194 |
U12 Boys Classic II | 810 |
U12 Boys Challenge I | 552 |
U12 Boys Challenge II | 266 |
U12 Boys Challenge III | 266 |
U12 Boys Cup I | 422 |
U12 Boys Cup II | 250 |
U14 Boys Elite | 4184 |
U14 Boys Classic I | 2654 |
U14 Boys Classic II | 1359 |
U14 Boys Challenge I | 705 |
U14 Boys Challenge II | 617 |
U14 Boys Cup | 219 |
U16 Boys Elite | 536 |
U16 Boys Classic | 994 |
U16 Boys Challenge | 605 |
U16 Boys Cup | 360 |
U18/19 Boys Elite | 2994 |
U18/19 Boys Classic | 358 |
U18/19 Boys Cup | 421 |
U11 Boys Elite | 3537 |
U11 Boys Classic I | 879 |
U11 Boys Classic II | 360 |
U11 Boys Challenge I | 396 |
U11 Boys Challenge II | 343 |
U11 Boys Challenge III | 487 |
U11 Boys Cup I | 344 |
U11 Boys Cup II | 172 |
U13 Boys Elite | 3067 |
U13 Boys Classic I | 2328 |
U13 Boys Classic II | 2035 |
U13 Boys Challenge I | 521 |
U13 Boys Challenge II | 390 |
U13 Boys Cup | 313 |
U15 Boys Elite | 7150 |
U15 Boys Classic I | 788 |
U15 Boys Classic II | 406 |
U15 Boys Challenge I | 726 |
U15 Boys Challenge II | 552 |
U15 Boys Cup | 250 |
U17 Boys Premier | 2894 |
U17 Boys Elite | 870 |
U17 Boys Classic | 502 |
U17 Boys Cup | 281 |
In State
In region
Foreign
Total Teams