Team ID# | 1691365 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 33 |
W-D-L | 16-5-12 |
Goals For | 82 |
Goals Against | 75 |
Goal Ratio | 1.09 |
Win % | 48.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 30, 2024-December 1, 2024 2024 Massapequa Boys & Girls Thanksgiving Tournament GotSoccer | - | 0 | 358 | 358 ▾
|
October 12, 2024-October 13, 2024 EDP Cup Fall 2024 GotSoccer | - | 0 | 70 | 70 ▾
|
September 7, 2024-December 22, 2024 North Atlantic Fall 2024-Spring 2025 GotSoccer | 2nd | 1095 | 490 | 1585 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 5th | 289 | 370 | 659 ▾
|
May 25, 2024-May 26, 2024 2024 MSC Lincoln Page 45th Annual Memorial Day Weekend Tournament GotSoccer | Champion | 675 | 245 | 920 ▾
|
March 9, 2024-March 10, 2024 Massapequa 2024 Spring Kickoff Cup GotSoccer | - | 0 | 133 | 133 ▾
|
March 1, 2024-July 1, 2024 2024 ENY Challenge Cup U10-U16 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.