Team ID# | 1693092 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 14-0-12 |
Goals For | 71 |
Goals Against | 61 |
Goal Ratio | 1.16 |
Win % | 53.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 16, 2024-November 17, 2024 2024 visitRaleigh.com Boys Junior Showcase GotSoccer | - | 0 | 30 | 30 ▾
|
August 30, 2024-September 1, 2024 Blue Ridge Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
March 1, 2024-March 3, 2024 2024 Jefferson Cup Boys Weekend (2015-2010) GotSoccer | - | 0 | 355 | 355 ▾
|
January 1, 2024-June 2, 2024 VA State Championships-Spring 2024 GotSoccer | - | 0 | 0 ▾
| |
June 19, 2023-May 19, 2024 VPSL U11/12 Regional League Fall 23/24 GotSoccer | 0 | 0 | 210 | 210 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | NCFC Showcase Series | +30 | ||
May 2024 | ||||
Match Win | NPL Virginia Premier League Fall | +30 | ||
Match Win | NPL Virginia Premier League Fall | +30 | ||
Match Win | NPL Virginia Premier League Fall | +30 | ||
April 2024 | ||||
Match Win | NPL Virginia Premier League Fall | +30 | ||
Match Win | NPL Virginia Premier League Fall | +30 | ||
Match Win | NPL Virginia Premier League Fall | +30 | ||
Match Win | NPL Virginia Premier League Fall | +30 | ||
March 2024 | ||||
Match Win | Jefferson Cup Boys Weekend | +30 | ||
Defeated Higher Team | Jefferson Cup Boys Weekend | +295 | ||
Match Win | Jefferson Cup Boys Weekend | +30 |