Team ID# | 1694563 |
Coach | Mekonnen Afa |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 8-1-6 |
Goals For | 54 |
Goals Against | 36 |
Goal Ratio | 1.50 |
Win % | 53.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 23, 2024-August 25, 2024 2024 First National Bank Fall Kickoff GotSoccer | - | 0 | 30 | 30 ▾
|
August 5, 2024-November 12, 2024 Nebraska League - Fall 2024 | 5th | 36 | 36 ▾
| |
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | Finalist | 94 | 90 | 184 ▾
|
May 10, 2024-May 12, 2024 37th Annual Ohayon Invitational (Powered by Scheels) GotSoccer | - | 0 | 150 | 150 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | Semi-Finalist | 58 | 40 | 98 ▾
|
South Dakota Rank: 3
2024
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | First National Fall Kickoff | +30 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
May 2024 | ||||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Defeated Higher Team | DASC Daniel Ohayon Memorial Summer Invitational | +60 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
April 2024 | ||||
Match Draw | Iowa Rush Champions Cup | +10 | ||
Match Win | Iowa Rush Champions Cup | +30 |