Team ID# | 1697950 |
Coach | ISRAEL HIDALGO |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 4-4-4 |
Goals For | 16 |
Goals Against | 12 |
Goal Ratio | 1.33 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2024-November 24, 2024 2024 Capital Fall Classic Boys Weekend GotSoccer | Semi-Finalist | 88 | 50 | 138 ▾
|
October 12, 2024-October 13, 2024 VA Beach 2024 CDT GotSoccer | - | 0 | 171 | 171 ▾
|
September 9, 2024-November 5, 2024 NCSL Fall 2024 | 4th | 93 | 93 ▾
| |
June 8, 2024-June 9, 2024 2024 FSCI Summer Classic GotSoccer | - | 0 | 10 | 10 ▾
|
March 2, 2024-March 3, 2024 2024 Virginia Super Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Capital Fall Classic | +30 | ||
Match Draw | Capital Fall Classic | +10 | ||
Match Draw | Capital Fall Classic | +10 | ||
October 2024 | ||||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
Match Draw | Virginia Beach Columbus Day Tournament | +10 | ||
Defeated Higher Team | Virginia Beach Columbus Day Tournament | +50 | ||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
Defeated Higher Team | Virginia Beach Columbus Day Tournament | +21 | ||
June 2024 | ||||
Match Draw | FSCI Summer Classic & Showcase | +10 |