Team ID# | 1698884 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 15-3-8 |
Goals For | 95 |
Goals Against | 56 |
Goal Ratio | 1.70 |
Win % | 57.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 11th Annual Revolution FC BooFest Soccer Tournament GotSoccer | - | 0 | 10 | 10 ▾
|
August 3, 2024-August 4, 2024 Central Cal Preseason Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 3rd | 664 | 432 | 1096 ▾
|
April 19, 2024-April 21, 2024 Central Valley Premier Cup IV GotSoccer | - | 0 | 40 | 40 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 396 | 623 | 1019 ▾
|
All points expire 12 months after end date.