Team ID# | 1716173 |
Coach | Justin Barnes |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 4-3-16 |
Goals For | 31 |
Goals Against | 79 |
Goal Ratio | 0.39 |
Win % | 17.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 7, 2024-June 9, 2024 Mid-Atlantic Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 9, 2024-March 10, 2024 2024 McLean Premier Cup - Full Sided Weekend GotSoccer | - | 0 | 40 | 40 ▾
|
January 3, 2024-June 3, 2024 2024 Presidents Cup (11U-18U) GotSoccer | - | 0 | 0 ▾
| |
December 1, 2023-December 3, 2023 2023 Southampton Cup - Baltimore GotSoccer | - | 0 | 330 | 330 ▾
|
August 26, 2023-March 2, 2024 EDP League Fall 2023 GotSoccer | 4th | 0 | 0 ▾
| |
June 1, 2002-July 1, 2024 EDP League Spring 2024 GotSoccer | 7th | 31 | 50 | 81 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | Mid-Atlantic Cup | +30 | ||
May 2024 | ||||
Match Draw | EDP Spring League | +10 | ||
Match Win | EDP Spring League LIVERPOOL FC INTERNATIONAL ACADEMY MARYLAND LIVERPOOL FCIA-MD WEST 200910 BOYS WHITE | +30 | ||
Match Draw | EDP Spring League | +10 | ||
March 2024 | ||||
Match Draw | Premier Cup | +10 | ||
Match Win | Premier Cup | +30 | ||
December 2023 | ||||
Defeated Higher Team | Southampton Cup | +300 | ||
Match Win | Southampton Cup | +30 |