Team ID# | 1718260 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 4-0-10 |
Goals For | 21 |
Goals Against | 49 |
Goal Ratio | 0.43 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 5th | 78 | 60 | 138 ▾
|
May 24, 2024-May 26, 2024 FC Dutchmen Memorial Day Tournament 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 15, 2024-March 17, 2024 NEFC Spring Showcase Boys Weekend 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | FC Dutchmen Memorial Day Tournament | +30 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
March 2024 | ||||
Match Win | NEFC Spring Showcase | +30 |