Team ID# | 1749875 |
Coach | Miguel Camarillo |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 41 |
W-D-L | 20-4-17 |
Goals For | 82 |
Goals Against | 63 |
Goal Ratio | 1.30 |
Win % | 48.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 30, 2024-September 1, 2024 Laguna Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
July 27, 2024-July 28, 2024 FC Long Beach Summer Invitational 2024 GotSoccer | - | 0 | 221 | 221 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
June 8, 2024-August 31, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 70 | 70 ▾
|
April 27, 2024-April 28, 2024 2024 Spring Madness Cup GotSoccer | - | 0 | 60 | 60 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 353 | 353 ▾
|
February 16, 2024-February 19, 2024 City of Las Vegas Mayor's Cup International Showcase 2024 (Boys) GotSoccer | - | 0 | 192 | 192 ▾
|
January 13, 2024-January 14, 2024 Anaheim Cup 2024 GotSoccer | Semi-Finalist | 40 | 60 | 100 ▾
|
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 70 | 70 ▾
|
All points expire 12 months after end date.