Team ID# | 1813053 |
Coach | Andrew Mallon |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 5-1-8 |
Goals For | 35 |
Goals Against | 31 |
Goal Ratio | 1.13 |
Win % | 35.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 6, 2024-November 11, 2024 Arizona Select Clubs Showcase 2024 GotSoccer | - | 0 | 178 | 178 ▾
|
October 4, 2024-October 6, 2024 2024 FC Sonora Socctoberfest GotSoccer | - | 0 | 98 | 98 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | - | 0 | 94 | 94 ▾
|
August 31, 2024-December 14, 2024 PCJSL 2024/25 - Fall Session U9 - U19 GotSoccer | 3rd | 184 | 70 | 254 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Arizona Select Clubs Showcase | +148 | ||
Match Win | Arizona Select Clubs Showcase | +30 | ||
Match Draw | PCJSL - Fall Season | +10 | ||
October 2024 | ||||
Match Win | PCJSL - Fall Season | +30 | ||
Match Win | PCJSL - Fall Season | +30 | ||
Defeated Higher Team | FC Sonora Socctoberfest | +68 | ||
Match Win | FC Sonora Socctoberfest | +30 | ||
September 2024 | ||||
Defeated Higher Team | Tucson United | +64 | ||
Match Win | Tucson United | +30 |