Team ID# | 1829986 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 5-1-3 |
Goals For | 19 |
Goals Against | 12 |
Goal Ratio | 1.58 |
Win % | 55.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 14, 2024-November 16, 2024 OYSA Fall League | 11th | 17 | 17 ▾
| |
August 23, 2024-August 25, 2024 Summer Slam 2024 GotSoccer | - | 0 | 126 | 126 ▾
|
August 2, 2024-August 5, 2024 Surf Cup - Youngers 2024 | - | 0 | 0 ▾
| |
July 26, 2024-July 28, 2024 2024 Oswego Cup GotSoccer | Champion | 250 | 293 | 543 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Directors Mortgage Summer Slam | +86 | ||
Match Win | Directors Mortgage Summer Slam | +30 | ||
Match Draw | Directors Mortgage Summer Slam | +10 | ||
July 2024 | ||||
Defeated Higher Team | Oswego NIKE Cup | +72 | ||
Match Win | Oswego NIKE Cup | +30 | ||
Match Win | Oswego NIKE Cup | +30 | ||
Defeated Higher Team | Oswego NIKE Cup | +101 | ||
Match Win | Oswego NIKE Cup | +30 | ||
Match Win | Oswego NIKE Cup | +30 |