Field Name | Map | Schedule |
1300 virginia Ave Richmond, CA (MLK Turf Field)Mlk field | N/A | Schedule |
A Place to PlayNorCal - Place to play 01 | N/A | Schedule |
A Place to PlayPlace to Play 03 | N/A | Schedule |
A Place to PlayPlace to Play 04 | N/A | Schedule |
A Place to PlayPlace to Play 04A | N/A | Schedule |
A Place to PlayPlace to Play 04B | N/A | Schedule |
A Place To Play ParkPlace to Play SRU #5 | N/A | Schedule |
A Place To Play ParkPlace to Play - SRU #4A | N/A | Schedule |
A Place To Play ParkPlace to Play-SRU #4B | N/A | Schedule |
A Place To Play ParkPlaceToPLay - Field#1 - 7x7 | N/A | Schedule |
A Place To Play ParkPlaceToPLay - Field#1 - 9x9 | N/A | Schedule |
A Place To Play ParkPlaceToPLay - Field#2 - 11x11 | N/A | Schedule |
A Place To Play ParkPlayground Area Field | N/A | Schedule |
Academica Soccer FieldsField A (7v7 / 11v11) | N/A | Schedule |
Academica Soccer FieldsField B (9v9/11v11) | N/A | Schedule |
Academica Soccer FieldsMain Field | N/A | Schedule |
Accinelli ParkAccinelli Park | N/A | Schedule |
Adele Harrison Middle SchoolAdele Harrison Middle School | N/A | Schedule |
Adele Harrison Middle SchoolField 1 | N/A | Schedule |
Adele Harrison Middle SchoolField 2 | N/A | Schedule |
Airfield ParkField 1 | N/A | Schedule |
Aitken ParkAitken Park #1 | N/A | Schedule |
Alameda Point FieldsAP Field 2 | N/A | Schedule |
Alameda Point FieldsAP Field 3 | N/A | Schedule |
Alameda Point FieldsAP Field 4 | N/A | Schedule |
Alameda Point FieldsAP Field 5 | N/A | Schedule |
Albany Middle SchoolCougar Turf field | N/A | Schedule |
Alden E. Oliver Sports Park (AOSP)F1 | N/A | Schedule |
Alden E. Oliver Sports Park (AOSP)F2 | N/A | Schedule |
Alden E. Oliver Sports Park (AOSP)Field 2 | N/A | Schedule |
Alden E. Oliver Sports Park (AOSP)Field 2-A | N/A | Schedule |
Alden E. Oliver Sports Park (AOSP)Field 2-B | N/A | Schedule |
Alden E. Oliver Sports Park (AOSP)Field 3 (Grass) | N/A | Schedule |
Alden E. Oliver Sports Park (AOSP)Pepsi field | N/A | Schedule |
Alden E. Oliver Sports Park. grass fieldPepsi grass field | N/A | Schedule |
Alhambra High School Stadium11 v 11 Turf | N/A | Schedule |
Alhambra High School Upper FieldUpper Field | N/A | Schedule |
Alicia Park 9v9Alicia Park | N/A | Schedule |
All Saints Day SchoolAll Saints Day School | N/A | Schedule |
All Saints Day SchoolAll Saints Day School 7v7 | N/A | Schedule |
All Saints Day SchoolAll Saints Day School 9v9 | N/A | Schedule |
Almond Elementary School7v7 - Field 2 | N/A | Schedule |
Almond Elementary SchoolAlmond Elementary | N/A | Schedule |
Altamont Creek Elementary SchoolAltamont Field | N/A | Schedule |
Altimira Middle SchoolField 1 | N/A | Schedule |
Altimira Middle SchoolField 2 | N/A | Schedule |
Alto FieldAlto East | N/A | Schedule |
Alto FieldAlto West | N/A | Schedule |
Amador (Aquatic) ParkAquatic Park 1 (AQ1) | N/A | Schedule |
Amador (Aquatic) ParkAquatic Park 3 (AQ3) | N/A | Schedule |
Amador (Aquatic) ParkAquatic Park 4 (AQ4) | N/A | Schedule |
Amador (Aquatic) ParkAquatic Park 6 (AQ6) | N/A | Schedule |
Analy High SchoolDO NOT USE | N/A | Schedule |
Analy High SchoolStadium Field | N/A | Schedule |
Anderson Elementary SchoolBack Field Main | N/A | Schedule |
Anderson Elementary SchoolFront field Discovery | N/A | Schedule |
Andrew Hill High SchoolAndrew Hill 9v9 Grass | N/A | Schedule |
Andrew Hill High SchoolTurf | N/A | Schedule |
Ann Sobrato High SchoolSentinels Soccer Club JVSF | N/A | Schedule |
Anne Darling Elementary SchoolA | N/A | Schedule |
Anne Darling Elementary SchoolFull | N/A | Schedule |
Antioch Turf Fields - Comm. ParkAntioch Community Park #1 | N/A | Schedule |
Antioch Turf Fields - Comm. ParkAntioch Community Park #2 | N/A | Schedule |
Antioch Turf Fields - Comm. ParkAntioch Turf 1 | N/A | Schedule |
Antioch youth sports complexField 1 | N/A | Schedule |
Aptos High SchoolAptos High School | N/A | Schedule |
ArboladoWC Arbolado 1 | N/A | Schedule |
ArboladoWC Arbolado 2 | N/A | Schedule |
Archie WilliamsStadium Field | N/A | Schedule |
Armijo High SchoolStadium | N/A | Schedule |
Aromas Community ParkField 1 | N/A | Schedule |
Aromas ParkAromas Field | N/A | Schedule |
Atlantic (aka Main Street Soccer Field)Atlantic U11/U12 Field | N/A | Schedule |
Atlantic (aka Main Street Soccer Field)Atlantic U11U12 Field | N/A | Schedule |
Atlantic (aka Main Street Soccer Field)Atlantic U13+ Field | N/A | Schedule |
Atletico Santa Rosa FarmAtletico Santa Rosa Farm | N/A | Schedule |
Austin Creek Elementary SchoolSoccer Field | N/A | Schedule |
Bahnfleth ParkNorth 9v9 Field | N/A | Schedule |
Bahnfleth ParkSouth 7v7 | N/A | Schedule |
Ballenitas ParkBallenitas #1 - 11v11 | N/A | Schedule |
Ballenitas ParkBallenitas Field #2 - 9v9 | N/A | Schedule |
Bancroft Middle SchoolBMS 11v11 | N/A | Schedule |
Barrett ParkBarrett Field | N/A | Schedule |
Bartholomew ParkBartholomew Grass 9v9 | N/A | Schedule |
Bartholomew Sports ParkBSP 1 | N/A | Schedule |
Bartholomew Sports ParkBSP 2 | N/A | Schedule |
Bartholomew Sports ParkBSP 3 | N/A | Schedule |
Bartholomew Sports ParkBSP 3N | N/A | Schedule |
Bartholomew Sports ParkBSP 3S | N/A | Schedule |
Bartholomew Sports ParkBSP 4 | N/A | Schedule |
Bartholomew Sports ParkBSP 4N | N/A | Schedule |
Bass Lake/Sellwood Park7v7 | N/A | Schedule |
Bay MeadowsBay Meadows #1 \u0026 #2 (9v9) South | N/A | Schedule |
Bay MeadowsBay Meadows #3 (7v7) NE 7v7 | N/A | Schedule |
Bay MeadowsBay Meadows #3 \u0026 #4 (9v9) North | N/A | Schedule |
Bay MeadowsBay Meadows #4 (7v7) NW 7v7 | N/A | Schedule |
Bayfront ParkBayfront | N/A | Schedule |
Bayfront ParkBell/Ropers | N/A | Schedule |
BaysideBayside 11v11 | N/A | Schedule |
Bayside Academy7v7 North | N/A | Schedule |
Bayside Academy9v9 East | N/A | Schedule |
Bayside Sports FieldsField #1 | N/A | Schedule |
Bayside Sports FieldsField #2 | N/A | Schedule |
Beach ChaletBeach Chalet #1 | N/A | Schedule |
Beach ChaletBeach Chalet #1 A/B | N/A | Schedule |
Beach ChaletBeach Chalet #1 AB | N/A | Schedule |
Beach ChaletBeach Chalet #1 C/D | N/A | Schedule |
Beach ChaletBeach Chalet #1 CD | N/A | Schedule |
Beach ChaletBeach Chalet #2 | N/A | Schedule |
Beach ChaletBeach Chalet #2 A/B | N/A | Schedule |
Beach ChaletBeach Chalet #3 | N/A | Schedule |
Beach ChaletBeach Chalet #3 A/B | N/A | Schedule |
Beach ChaletBeach Chalet #3 AB | N/A | Schedule |
Beach ChaletBeach Chalet #3 C/D | N/A | Schedule |
Beach ChaletBeach Chalet #4 | N/A | Schedule |
Beach ChaletBeach Chalet #4 A/B | N/A | Schedule |
Beach ChaletBeach Chalet #4 C/D | N/A | Schedule |
Beach ChaletField #2 | N/A | Schedule |
Beach ChaletField #3 | N/A | Schedule |
Beach Chalet Soccer FieldsBeach Chalet Soccer Field Field #3 (7v79v9 A) | N/A | Schedule |
Beach Turf Play FieldBeach Turf Playfield | N/A | Schedule |
Belmont Sports ComplexBSC 11v11 | N/A | Schedule |
Belmont Sports ComplexBSC North/Standalone 9v9 | N/A | Schedule |
Belmont Sports ComplexBSC NorthStandalone 9v9 | N/A | Schedule |
Benicia Community ParkField #1 | N/A | Schedule |
Benicia Community ParkField #2 | N/A | Schedule |
Benicia Community ParkField #3 | N/A | Schedule |
Benicia Community ParkField #4 | N/A | Schedule |
Benicia High SchoolBHS 11v11 | N/A | Schedule |
Bertha Henschel Park - U10GBertha Henschel | N/A | Schedule |
Bill Conlin Sports ComplexNorth Field | N/A | Schedule |
Bill Conlin Youth Sports Complex GHSCConlin South Field #1 | N/A | Schedule |
Bishop Manogue High SchoolSoccer Field | N/A | Schedule |
Bohannon Middle SchoolBohannon 11v11 A | N/A | Schedule |
Bohannon Middle SchoolBohannon 7v7 A | N/A | Schedule |
Bohannon Middle SchoolBohannon 9v9 A | N/A | Schedule |
Booker T Anderson Jr ParkBooker T Anderson Jr Park | N/A | Schedule |
Branciforte Middle schoolB40 field 1 | N/A | Schedule |
Branciforte Middle schoolB40 field 2 | N/A | Schedule |
Branciforte Middle schoolB40 full | N/A | Schedule |
Branham High SchoolFootball Stadium | N/A | Schedule |
Bret Hart Middle School (Oakland)Beach Turf Playfield | N/A | Schedule |
Bret Hart Middle School (Oakland)Bret Hart (U9/U10) | N/A | Schedule |
Brookhaven Middle SchoolBrookhaven Middle School | N/A | Schedule |
BSP - Franklin High RdBSP 4 | N/A | Schedule |
BSP - Franklin High RdBSP 4N | N/A | Schedule |
BSP - Franklin High RdBSP 4S | N/A | Schedule |
BSP - Whitelock PkwyBSP 1 | N/A | Schedule |
BSP - Whitelock PkwyBSP 1SW - 7v7 | N/A | Schedule |
Buchanan High SchoolBuchanan HS Clovis JV Field 1 | N/A | Schedule |
Buchanan High SchoolField 1 | N/A | Schedule |
Buchanan High SchoolField 2 | N/A | Schedule |
Buchanan High SchoolField 3 | N/A | Schedule |
Buchanan High SchoolField 4 | N/A | Schedule |
Burberry ParkBurberry 1 | N/A | Schedule |
Burberry ParkBurberry 2 | N/A | Schedule |
Burgess ParkBurgess 7v7 Field | N/A | Schedule |
Burlingame High SchoolBurlingame HS Backfield (11v11) | N/A | Schedule |
Burlingame High SchoolBurlingame HS Stadium | N/A | Schedule |
Burton Middle SchoolBurton Middle 7v7 | N/A | Schedule |
Burton Middle SchoolBurton Middle 9v9 | N/A | Schedule |
Burton Middle SchoolBurton Middle Track Field | N/A | Schedule |
Burton ParkBurton East | N/A | Schedule |
Burton ParkBurton West | N/A | Schedule |
Bushrod ParkBushrod 5v5 | N/A | Schedule |
C.K McClatchy High SchoolC.K. McClatchy HS - Stadium Turf | N/A | Schedule |
C.K. McClatchyCKM Turf | N/A | Schedule |
Cabrillo CollegeCabrillo Backfield 7v7 #1 | N/A | Schedule |
Cabrillo CollegeCabrillo Backfield 7v7 #2 | N/A | Schedule |
Cabrillo CollegeCabrillo Backfield 9v9 | N/A | Schedule |
Cabrillo CollegeCabrillo College Track Field | N/A | Schedule |
Cabrillo CollegeCabrillo College Track Field 9v9 #1 | N/A | Schedule |
Cabrillo MS7v7 Field | N/A | Schedule |
Cabrillo MS9v9 Field | N/A | Schedule |
California Soccer ParkDignity Health | N/A | Schedule |
California Soccer ParkOxford Field | N/A | Schedule |
California Soccer ParkRed Hawk Field | N/A | Schedule |
California Soccer ParkREU | N/A | Schedule |
California Soccer ParkREU A | N/A | Schedule |
California Soccer ParkREU B | N/A | Schedule |
Calwa Recreation \u0026 Park DistrictField 1 | N/A | Schedule |
Calwa Recreation \u0026 Park DistrictField 2 | N/A | Schedule |
Calwa Recreation \u0026 Park DistrictField 3 | N/A | Schedule |
Calwa Recreation u0026 Park DistrictField 3 | N/A | Schedule |
Campolindo High SchoolFront Grass | N/A | Schedule |
Campolindo High SchoolStadium Turf | N/A | Schedule |
Cañada College Stadium Field11v11 | N/A | Schedule |
Canyon Oaks Elementary SchoolCanyon Oaks Elementary School | N/A | Schedule |
Capuchino High SchoolCapuchino HS Stadium (11v11) | N/A | Schedule |
Capuchino High SchoolCapuchino Lower Turf Field (7v7 and 9v9) | N/A | Schedule |
Cardoza ParkCardoza Park | N/A | Schedule |
Carlmont High SchoolCarlmont HS | N/A | Schedule |
CarltonCarlton 7v7 | N/A | Schedule |
Carondelet Athletics ComplexWC Carondelet | N/A | Schedule |
Castle RockWC Castle Rock 1 | N/A | Schedule |
Castle RockWC Castle Rock 2 | N/A | Schedule |
Castlemont High SchoolCastlemont High School Soccer Field | N/A | Schedule |
Castro ParkCastro Park | N/A | Schedule |
Catamaran ParkEast | N/A | Schedule |
Catamaran ParkFull Field | N/A | Schedule |
Catamaran ParkWest | N/A | Schedule |
Catheys Valley ParkCatheys Valley Park (outfield of baseball field) | N/A | Schedule |
Cayetano ParkCayetano Park | N/A | Schedule |
Cayetano ParkCayetano Park 1a | N/A | Schedule |
Cayetano ParkLegacy Sports Field #7 | N/A | Schedule |
Cedarwood elementaryCedarwood 7v7 | N/A | Schedule |
Central ParkCentral Park 11v11 | N/A | Schedule |
Central ParkCentral Park 9v9 | N/A | Schedule |
Central ParkCP1 | N/A | Schedule |
Central ParkCP2 North | N/A | Schedule |
Central ParkCP2 South | N/A | Schedule |
Central ParkCP3 | N/A | Schedule |
Central ParkCP5 North | N/A | Schedule |
Central Park Soccer Complex1A | N/A | Schedule |
Central Park Soccer Complex1B | N/A | Schedule |
Central Park Soccer Complex2A | N/A | Schedule |
Central Park Soccer Complex2B | N/A | Schedule |
Central Park Soccer Complex #5 | N/A | Schedule |
Central Park Soccer Complex #6 | N/A | Schedule |
Central Park Soccer Complex #7 | N/A | Schedule |
Central Park Soccer Complex #8 | N/A | Schedule |
Ceres River Bluff Regional ParkField # 1A | N/A | Schedule |
Ceres River Bluff Regional ParkField # 1N | N/A | Schedule |
Ceres River Bluff Regional ParkField # 2 | N/A | Schedule |
Ceres River Bluff Regional ParkField # 3A | N/A | Schedule |
Ceres River Bluff Regional ParkField # 3B | N/A | Schedule |
Ceres River Bluff Regional ParkField # 4A | N/A | Schedule |
Ceres River Bluff Regional ParkField # 4B | N/A | Schedule |
Ceres River Bluff Regional ParkField # 8 | N/A | Schedule |
Cerrito Vista ParkCerrito Vista Park A (9v9) | N/A | Schedule |
Cerrito Vista ParkCerrito Vista Park B (7v7) | N/A | Schedule |
Cesar Chavez Soccer Field7v7 B | N/A | Schedule |
Cesar Chavez Soccer FieldTurf 11v11 | N/A | Schedule |
Chabot CollegeChabot College Grass Field | N/A | Schedule |
Chabot CollegeChabot Turf | N/A | Schedule |
Chartwell SchoolChartwell School | N/A | Schedule |
Cherry Chase ElementaryCherry Chase Back | N/A | Schedule |
Cherry Chase ElementaryCherry Chase Front (7v7) | N/A | Schedule |
Cherry Island Soccer ComplexCherry Island Field 5 | N/A | Schedule |
Chico High SchoolStadium (Turf) | N/A | Schedule |
Christa McAuliffe ParkChrista 11v11 | N/A | Schedule |
Christa McAuliffe ParkChrista 7v7 | N/A | Schedule |
Christensen Middle SchoolChristensen EAST 7 v 7 | N/A | Schedule |
Christensen Middle SchoolChristensen WEST 9v9 | N/A | Schedule |
Christensen Middle SchoolLegacy Sports Field #8 | N/A | Schedule |
Church on the Hill7v7 | N/A | Schedule |
Church on the Hill9v9 | N/A | Schedule |
Church on the HillField 1 | N/A | Schedule |
Cirby Elementary SchoolCirby 7v7 | N/A | Schedule |
City College7v7 | N/A | Schedule |
City College9v9 | N/A | Schedule |
City Park - Railroad Ave \u0026 East 17th Street, 60 Civic Ave Pittsburg CA 94565City Park | N/A | Schedule |
Clovis East High SchoolEast 1 | N/A | Schedule |
Clovis East High SchoolEast 5 | N/A | Schedule |
Clovis East High SchoolEast 7 | N/A | Schedule |
Clovis East High SchoolEast 8 | N/A | Schedule |
Clovis Elementary1 9v9 | N/A | Schedule |
Clovis Elementary2 7v7 | N/A | Schedule |
Clovis ElementaryClovis Elementary 11v11 | N/A | Schedule |
Clovis West High SchoolClovis West High School 11v11 | N/A | Schedule |
Coaches FieldCoaches Field | N/A | Schedule |
Cokeva FieldsField 1 (11v11) | N/A | Schedule |
Cokeva FieldsField 3 (7v7) | N/A | Schedule |
College of AlamedaCollege of Alameda | N/A | Schedule |
College of MarinCOM - STADIUM | N/A | Schedule |
College of MarinMackey Field (grass) -- 7v7 (U9/U10) | N/A | Schedule |
College of MarinMackey Field (grass) -- 9v9 (U11/U12) | N/A | Schedule |
College of Marin Indian Valley CampusField 1 | N/A | Schedule |
College of Marin, Indian Valley CampusField 1 | N/A | Schedule |
College of Marin, Indian Valley CampusField 2 | N/A | Schedule |
College Park High School TurfCollege Park High School | N/A | Schedule |
Columbia CollegeColumbia College | N/A | Schedule |
Community 2Com 2 | N/A | Schedule |
Community ParkField A (??) | N/A | Schedule |
Concord High Schoolstadium | N/A | Schedule |
Congress Springs Park7v7 #1 | N/A | Schedule |
Congress Springs Park7v7 #2 | N/A | Schedule |
Congress Springs Park7v7 #3 | N/A | Schedule |
Congress Springs Park9v9 #1 | N/A | Schedule |
Congress Springs Park9v9 #2 | N/A | Schedule |
Corning Union High SchoolState Cups | N/A | Schedule |
Corona CreekCorona Creek | N/A | Schedule |
Costaño SchoolCostano 11v11 | N/A | Schedule |
Costaño SchoolCostano 7v7 Field #1 | N/A | Schedule |
Costaño SchoolCostano 9v9 | N/A | Schedule |
Cosumnes River CollegeField 1 | N/A | Schedule |
Cosumnes River CollegeField 1A | N/A | Schedule |
Cosumnes River CollegeField 1B | N/A | Schedule |
Cosumnes River CollegeField 2 | N/A | Schedule |
Cosumnes River CollegeField 2A | N/A | Schedule |
Cosumnes River CollegeField 6 | N/A | Schedule |
Cosumnes River CollegeField 6A | N/A | Schedule |
Cosumnes River CollegeField 6B | N/A | Schedule |
Cosumnes River CollegeStadium | Schedule | |
Cove FieldCove Field 9v9 | N/A | Schedule |
Covington Elementary SchoolCovington Elementary 9v9 | N/A | Schedule |
Creekside Jr HighCreekside Jr high | N/A | Schedule |
Creekside Middle SchoolCreekside Middle School | N/A | Schedule |
Creekside ParkCreekside 1 9v9 | N/A | Schedule |
Creekside ParkCreekside 2 7v7 | N/A | Schedule |
Creekside ParkCreekside 3 11v11 | N/A | Schedule |
Creekside Turf Sports ParkCreekside Turf | N/A | Schedule |
Creekside Turf Sports ParkField A | N/A | Schedule |
Creighton ParkCreighton Park | N/A | Schedule |
Crestmoor FieldsCrestmoor Lower B (9v9) | N/A | Schedule |
Crestmoor FieldsCrestmoor Lower C (11v11) | N/A | Schedule |
Crestmoor FieldsCrestmoor Upper C (7v7) | N/A | Schedule |
Crestmoor FieldsCrestmoor Upper D (9v9) | N/A | Schedule |
Crestmoor FieldsCrestmoor Upper E (11v11) | N/A | Schedule |
CrestviewCrestview | N/A | Schedule |
Crittenden Middle SchoolCrittenden Middle School | N/A | Schedule |
Crocker AmazonCrocker Amazon #1 | N/A | Schedule |
Crocker AmazonCrocker Amazon #1 A/B | N/A | Schedule |
Crocker AmazonCrocker Amazon #1 C/D | N/A | Schedule |
Crocker AmazonCrocker Amazon #2 | N/A | Schedule |
Crocker AmazonCrocker Amazon #2 A/B | N/A | Schedule |
Crocker AmazonCrocker Amazon #2 CD | N/A | Schedule |
Crocker AmazonCrocker Amazon #3 | N/A | Schedule |
Crocker AmazonCrocker Amazon #3 A/B | N/A | Schedule |
Crocker AmazonCrocker Amazon #4 | N/A | Schedule |
Crocker AmazonCrocker Amazon #5 | N/A | Schedule |
Crocker AmazonField #1 | N/A | Schedule |
Crocker AmazonField #1 C/D | N/A | Schedule |
Crocker AmazonField #1C/D | N/A | Schedule |
Crocker AmazonField #1CD | N/A | Schedule |
Crocker AmazonField #2 | N/A | Schedule |
Crocker AmazonField #2 AB | N/A | Schedule |
Crocker AmazonField #2 C/D | N/A | Schedule |
Crocker AmazonField #3 | N/A | Schedule |
Crocker AmazonField #4 | N/A | Schedule |
Crocker AmazonField #5 | N/A | Schedule |
Crocker Amazon 9v9Crocker #1 C/D | N/A | Schedule |
Crocker Amazon FieldsField 1 | N/A | Schedule |
Crocker Amazon FieldsField 2 | N/A | Schedule |
Crocker Amazon FieldsField 3 | N/A | Schedule |
Crocker Amazon FieldsField 4 | N/A | Schedule |
Crocker Amazon FieldsField 5 | N/A | Schedule |
Crystal Springs Uplands School (Middle School Campus)CSUS - MS | N/A | Schedule |
CubberleyCubberley #1 | N/A | Schedule |
CubberleyCubberley #2 | N/A | Schedule |
CubberleyCubberley Football Field (turf) | N/A | Schedule |
CubberleyCubberley North | N/A | Schedule |
CUBBERLEY COMMUNITY CENTER #1 | Schedule | |
Cubberley Community Center #5 | N/A | Schedule |
Cubberley Community CenterCubberley 2 West 9v9 | N/A | Schedule |
Cubberley Community CenterCubberley Turf Field | N/A | Schedule |
Cubberley Community CenterCubberley Turf North | N/A | Schedule |
Cubberley Community CenterCubberley Turf South | N/A | Schedule |
Cubberley Community CenterNorth | N/A | Schedule |
Cubberley Community CenterWest | N/A | Schedule |
Cuernavaca ParkCuernavaca East | N/A | Schedule |
Cuernavaca ParkCuernavaca West | N/A | Schedule |
Cunha Intermediate School Soccer ComplexField 1 - NO DOGS ALLOWED | N/A | Schedule |
Cunha Intermediate School Soccer ComplexField 3 - NO DOGS ALLOWED | N/A | Schedule |
Cunha Intermediate School Soccer ComplexField 4 - NO DOGS ALLOWED | N/A | Schedule |
Curtis Field7v7 Field #1 (Comp) | N/A | Schedule |
Curtis Field7v7 Field #2 (Rec) | N/A | Schedule |
Cutino Park11V11 | N/A | Schedule |
Cutino Park7V7 Field | N/A | Schedule |
Cutino Park9V9 | N/A | Schedule |
Cutino ParkCutino Field 11v11 | N/A | Schedule |
Cutino ParkCutino Field A 9v9 | N/A | Schedule |
Cutino ParkCutino Field B 9v9 | N/A | Schedule |
DAN FOLEYDan Foley | N/A | Schedule |
Daves Avenue Elementary7v7 - Field A | N/A | Schedule |
Daves Avenue Elementary7v7 - Field B | N/A | Schedule |
Davis High SchoolFootball Stadium | N/A | Schedule |
Davis Legacy Soccer ComplexPod A 7v7 Field 1A | N/A | Schedule |
Davis Legacy Soccer ComplexPod A 7v7 Field 1B | N/A | Schedule |
Davis Legacy Soccer ComplexPod A 7v7 Field 3A | N/A | Schedule |
Davis Legacy Soccer ComplexPod A 9v9 Field 3 | N/A | Schedule |
Davis Legacy Soccer ComplexPod A Field 1 | N/A | Schedule |
Davis Legacy Soccer ComplexPod A Field 2 | N/A | Schedule |
Davis Legacy Soccer ComplexPod A Field 3 | N/A | Schedule |
Davis Legacy Soccer ComplexPod B 9v9 Field 5A | N/A | Schedule |
Davis Legacy Soccer ComplexPod B 9v9 Field 6B | N/A | Schedule |
Davis Legacy Soccer ComplexPod B 9v9 Field 8 | N/A | Schedule |
Davis Legacy Soccer ComplexPod B Field 5 | N/A | Schedule |
Davis Legacy Soccer ComplexPod B Field 6 | N/A | Schedule |
Davis Legacy Soccer ComplexPod B Field 7 | N/A | Schedule |
Davis Legacy Soccer ComplexPod D Field 10 | N/A | Schedule |
Davis Legacy Soccer ComplexPod D Field 9 | N/A | Schedule |
Davis Legacy Soccer ComplexPod E Field 11 | N/A | Schedule |
Davis Legacy Soccer ComplexPod E Field 12 | N/A | Schedule |
Davis Legacy Soccer ComplexPod E Field 13 | N/A | Schedule |
Davis Legacy Soccer ComplexPod F 7v7 Field 16A | N/A | Schedule |
Davis Legacy Soccer ComplexPod F 7v7 Field 16B | N/A | Schedule |
Davis Legacy Soccer ComplexPod F 9v9 Field 14 | N/A | Schedule |
Davis Legacy Soccer ComplexPod F 9v9 Field 15 | N/A | Schedule |
Davis Legacy Soccer ComplexPod F Field 16 | N/A | Schedule |
De Anza CollegeStadium | N/A | Schedule |
De Anza High SchoolFootball Field | N/A | Schedule |
De Anza High SchoolSoccer Field | N/A | Schedule |
DeAnza CollegeDeAnza College Soccer | N/A | Schedule |
Debenedetti ParkNorth Field | N/A | Schedule |
DeGarmo Park11v11 (Field 3 - North) | N/A | Schedule |
DeGarmo Park11v11 (Field 4 - South) | N/A | Schedule |
DeGarmo Park7v7 BUSC (Field #2) | N/A | Schedule |
DeGarmo Park7v7 CCSC (Field #1) | N/A | Schedule |
DeGarmo Park9v9 (Field 7) | N/A | Schedule |
DeGarmo Park9v9 (Field 8) | N/A | Schedule |
Del Campo ParkSoccer Field | N/A | Schedule |
Del Mar SchoolDel Mar Middle School | N/A | Schedule |
Del Monte #1 | N/A | Schedule |
Del Monte11 v 11 | N/A | Schedule |
Del Monte11v11 Field | N/A | Schedule |
Del Monte 1A (9v9)1A | N/A | Schedule |
Del Monte 1A (9v9)Del Monte 1A | N/A | Schedule |
Del Monte 1B (9v9)1B | N/A | Schedule |
Del Monte Park1A | N/A | Schedule |
Del Monte Park1B | N/A | Schedule |
Del Monte ParkFull | N/A | Schedule |
Del Monte Soccer Field (11v11)Del Monte Soccer Field | N/A | Schedule |
Del Oro High SchoolGrass Soccer Field | N/A | Schedule |
Del Oro High SchoolStadium | N/A | Schedule |
Delta Vista Middle SchoolDelta Vista Middle School - Field 1 | N/A | Schedule |
Delta Vista Middle SchoolDelta Vista Middle School - Field 1A 7V7 | N/A | Schedule |
Delta Vista Middle SchoolDelta Vista Middle School - Field 2 | N/A | Schedule |
Delta Vista Middle SchoolDelta Vista Middle School - Field 3 | N/A | Schedule |
Depot ParkDepot Park Full | N/A | Schedule |
Depot ParkDepot Park North | N/A | Schedule |
Depot ParkDepot Park South | N/A | Schedule |
Derr-Okamoto Community ParkDerr-Okamoto | N/A | Schedule |
Diablo Vista Middle SchoolDVMS Turf | N/A | Schedule |
Diablo Vista ParkDiablo Vista Park Turf | N/A | Schedule |
Dolores Huerta M/S11v11 | N/A | Schedule |
Dublin Sports GroundsDSG1 | N/A | Schedule |
Dublin Sports GroundsDSG2 | N/A | Schedule |
Dublin Sports GroundsDSG4 | N/A | Schedule |
Dutra Southeast11v11 Field | N/A | Schedule |
Dutra Southeast7V7 Field | N/A | Schedule |
Dutra Southeast9v9 Field | N/A | Schedule |
EA Hall Full fieldEA Hall Turf Field | N/A | Schedule |
EA Hall Middle SchoolEA Hall Field 1 | N/A | Schedule |
EA Hall Middle SchoolEA Hall Field 2 | N/A | Schedule |
ECCL (Emeryville Center of Community Life)ECCL Turf Field | N/A | Schedule |
Econome Family ParkEconome Turf | N/A | Schedule |
Econome Family ParkEconome Turf A | N/A | Schedule |
Econome Family ParkEconome Turf B | N/A | Schedule |
Edendale MS Field (turf)7v7 #1 | N/A | Schedule |
Edendale MS Field (turf)7v7 #2 | N/A | Schedule |
Edendale MS Field (turf)9v9 | N/A | Schedule |
Edendale MS Field (turf)Edendale 11v11 | N/A | Schedule |
Edgewater ParkField | N/A | Schedule |
Edna Brewer Middle SchoolEdna Brewer Turf (U11/U12) | N/A | Schedule |
Edna Brewer Middle SchoolEdna Brewer Turf (U11U12) | N/A | Schedule |
Edwin Markham Middle SchoolSoccer Field | N/A | Schedule |
Egan Junior High SchoolEgan Junior High School | N/A | Schedule |
El Camino Fundamental High SchoolEl Camino HS - Stadium Field Turf | N/A | Schedule |
El Camino Fundamental High SchoolEl Camino HS Grass 11v11 | N/A | Schedule |
El Camino High SchoolEl Camino High School Football Stadium 11v11 | N/A | Schedule |
El Camino ParkEl Camino Main | N/A | Schedule |
El Camino ParkTurf | N/A | Schedule |
El Capitan High SchoolEl Cap | N/A | Schedule |
El Capitan High SchoolEl Cap Fields | N/A | Schedule |
El Capitan High SchoolEl Cap Varsity | N/A | Schedule |
El Cerrito High SchoolEl Cerrito High School Multipurpose Field 11v11 | N/A | Schedule |
El Cerrito High SchoolEl Cerrito High School Stadium 11v11 | N/A | Schedule |
El DivisaderoWC El Divisadero | N/A | Schedule |
El Dorado High SchoolUpper Field (softball) | N/A | Schedule |
El Dorado Hills CSDEast (11v11) | N/A | Schedule |
El Dorado Hills CSDNorth 1 (7v7) | N/A | Schedule |
El Dorado Hills CSDNorth 2 (7v7) | N/A | Schedule |
El Dorado Hills CSDSouth (9v9) | N/A | Schedule |
El Dorado Middle School #01 | N/A | Schedule |
El Molino High SchoolEl Molino High School | N/A | Schedule |
