Team ID# | 1556892 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 9-3-9 |
Goals For | 35 |
Goals Against | 36 |
Goal Ratio | 0.97 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 21, 2024-September 22, 2024 2024 Florida Extreme Cup GotSoccer | Semi-Finalist | 68 | 60 | 128 ▾
|
April 12, 2024-April 14, 2024 2024 Sarasota Cup Girls Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
February 3, 2024-March 24, 2024 2024 Region C Commissioner's Cup GotSoccer | - | 0 | 60 | 60 ▾
|
January 21, 2023-December 25, 2024 USA Soccer 23-24 GotSoccer | 2nd | 246 | 30 | 276 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Florida Extreme Cup | +30 | ||
Match Win | Florida Extreme Cup | +30 | ||
April 2024 | ||||
Match Win | Sarasota Cup | +30 | ||
March 2024 | ||||
Match Win | FYSA Region C Cup | +30 | ||
Match Win | FYSA Region C Cup | +30 | ||
February 2024 | ||||
Match Draw | United Soccer Association (League Play) | +10 | ||
Match Draw | United Soccer Association (League Play) | +10 | ||
Match Draw | United Soccer Association (League Play) | +10 |