Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
642 | U12 | 2013B Platinum 1 | Oct 26, 2024 | 2957 |
1321 | U12 | 2013B Platinum 2 | Oct 26, 2024 | 1394 |
617 | U15 | 2010B Platinum 1 | Oct 26, 2024 | 2069 |
281 | U16 | 2009B Platinum 1 | Oct 26, 2024 | 3713 |
1364 | U16 | 2009B Platinum 2 | Oct 26, 2024 | 726 |
2585 | U16 | 2009B Platinum 3 | Oct 26, 2024 | 258 |
2661 | U18 | 2007B Platinum | Jan 16, 2024 | 0 |
1305 | U19 | 200506B Platinum | Sep 28, 2024 | 353 |
1193 | U19 | 2006B EA | Apr 12, 2024 | 410 |
618 | U19 | Elk Grove Soccer 200607B EA | Jul 26, 2024 | 1008 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
485 | U12 | 2013G Platinum 1 | Nov 16, 2024 | 2433 |
128 | U13 | Elk Grove 2012G DPL | Oct 26, 2024 | 6996 |
487 | U14 | 2011G Platinum 1 | Oct 26, 2024 | 2261 |
273 | U14 | Elk Grove 2011G DPL | Oct 26, 2024 | 3682 |
685 | U15 | 2010G Platinum 1 | Oct 26, 2024 | 1326 |
1290 | U15 | 2010G Platinum 2 | Oct 26, 2024 | 654 |
1429 | U16 | 2009G Platinum 1 | Oct 26, 2024 | 373 |
453 | U18 | 2007G DPL | May 3, 2024 | 914 |