Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
283 | U12 | 13B Pre MLS | Oct 26, 2024 | 5843 |
404 | U13 | 12B Pre-MLS | Mar 2, 2024 | 4118 |
111 | U13 | 12B Pre-MLS II | Mar 2, 2024 | 10240 |
6689 | U13 | 2011B | Aug 5, 2023 | 0 |
618 | U16 | 09B NPL | Oct 25, 2024 | 1608 |
3690 | U17 | 08B MLS Next | Jul 28, 2023 | 0 |
2078 | U17 | 08B NPL | Apr 6, 2024 | 299 |
740 | U18 | 07B NPL | Mar 2, 2024 | 796 |
2459 | U19 | 0506B Academy I | Apr 21, 2024 | 0 |
2046 | U19 | 0506B NPL | Mar 2, 2024 | 71 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
242 | U14 | 11G ECNL RL | Mar 2, 2024 | 4008 |