North Carolina FC Youth

,
  • Administrator: admin
  • Boys Points: 241
  • Girls Points: 2530

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
3206 U15 09 NCFC Premier RL Feb 17, 2024 156
3317 U15 09 NCFC Silver North Jan 1, 2023 189
1420 U15 NCFC 09 White South Mar 16, 2024 793
1944 U16 08 (16U) NCFCY Gold South Jun 13, 2024 388
3980 U16 08 NCFC Jr. Gold DCH Apr 27, 2023 0
3980 U16 08 NCFC WHITE NORTH May 6, 2023 0
3980 U16 NCFC Gold North May 6, 2023 0
2665 U17 07 NCFC Gold South Apr 27, 2024 60
3414 U17 07 NCFC White North Apr 27, 2023 0
339 U17 2007 NCFC ECNL B Mar 22, 2024 2542
3097 U17 Gold North Apr 27, 2024 0
3414 U17 NCFC 07 Gold North May 6, 2023 0
1359 U17 NCFC elite 07 Mar 22, 2024 494
2131 U18 06 White South Apr 27, 2023 0
1922 U18 DCH 06 Gold Apr 27, 2023 39
1088 U18 NCFC 06 ECNL Mar 31, 2023 1653
1945 U18 NCFC GOLD North Jan 1, 2023 41
2131 U18 NCFC Red North 06B Apr 27, 2023 0
662 U19 05 NCFC Premier Mar 22, 2024 841
2456 U19 05 White South Jan 1, 2023 17
2490 U19 NCFC White Noth 05B Apr 27, 2023 0
329 U19 NCFC Youth Elite RL B U18U19 Mar 22, 2024 1833

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
3227 U11 Gotham City Mar 16, 2024 81
2524 U15 09 NCFC Red North G Aug 19, 2023 93
2114 U16 08 NCFC DCH GOLD Aug 19, 2023 62
1901 U16 08 NCFC White South G Aug 19, 2023 110
299 U16 08(16U) NCFC Elite G (NC-NLPC) Jun 23, 2024 2045
2205 U16 NC Courage ECNL Academy G08 Jan 7, 2024 40
856 U16 NCFC Youth ECNLRL 08 Premier G Mar 15, 2024 661
1208 U17 07 NCFC Gold North G Dec 1, 2023 306
1922 U17 NCFC 07 Gold South G Dec 1, 2023 30
2092 U17 NCFC Youth ECNL Aug 19, 2023 0
1215 U18 06 NCFC ECNL Aug 19, 2023 0
1166 U18 06 NCFC Gold North G Dec 1, 2023 10
179 U18 2006G NCFC Premier RL Dec 1, 2023 1538
971 U18 NCFC 06 Red North Girls Aug 19, 2023 65
27 U18 NCFC Elite RL G06 Jan 6, 2024 5824
1672 U19 NCFC 05 Gold North Nov 4, 2023 0
1156 U19 NCFC 2005 Gold South Aug 19, 2023 156