FC DELCO

Downingtown, PA 19335
www.continentalfc.org
  • Administrator: Susan Hennelly
  • Boys Points: 9993
  • Girls Points: 9350

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
20 U11 Black Conshy 13 (B) May 25, 2024 22402
213 U11 Black Dtown 13 (B) May 25, 2024 6884
367 U11 Gold Conshy 13 (B) May 18, 2024 4520
2641 U11 Gold Dtown 13 (B) May 18, 2024 536
1383 U11 Summer Select Black '13 (B) Jul 22, 2023 1171
1516 U11 Summer Select White '13 (B) Jul 22, 2023 1057
4981 U11 White Dtown 13 (B) May 18, 2024 110
761 U12 Black Dtown 12 (B) May 25, 2024 2439
6790 U12 Gold Conshy '12 (B) May 20, 2023 0
6610 U12 Gold Dtown '12 (B) May 20, 2023 10
16 U12 Pre-MLS Next Black 12 May 25, 2024 21827
146 U12 Pre-MLS Next White 12 May 25, 2024 9528
784 U12 Summer Select Black '12 (B) Jul 22, 2023 2353
4448 U12 Summer Select White '12 (B) Jul 22, 2023 232
1824 U12 White Dtown 12 (B) Jun 1, 2024 976
202 U13 Black Conshy 11 (B) May 18, 2024 6542
446 U13 Black Dtown 11 (B) May 25, 2024 3573
591 U13 Summer Select Black '11 (B) Jul 22, 2023 2679
2090 U13 Summer Select White '11 (B) Jul 22, 2023 672
5613 U13 White Conshy '11 (B) May 20, 2023 0
5613 U13 White Dtown '11 (B) May 13, 2023 0
295 U14 Black Conshy 10 (B) May 18, 2024 4753
932 U14 Black Dtown 10 (B) May 25, 2024 1608
388 U14 ECNL Regional 10 (B) May 25, 2024 3879
30 U14 NAL 10 May 25, 2024 15376
1477 U14 Summer Select Black '10 (B) Jul 22, 2023 961
2168 U14 Summer Select White '10 (B) Jul 22, 2023 599
2030 U14 White Dtown 10 (B) Jun 1, 2024 662
456 U15 Black Dtown 09 (B) May 25, 2024 2282
260 U15 ECNL Regional 09 (B) May 25, 2024 3907
2368 U15 MLS Next '09 Aug 25, 2023 340
117 U15 NAL 09 May 25, 2024 6508
904 U15 Summer Select Black '09 (B) Jul 22, 2023 1191
2021 U15 Summer Select White '09 (B) Jul 22, 2023 453
938 U15 White Dtown 09 (B) Jun 1, 2024 1143
1169 U16 Black Dtown 08 (B) May 25, 2024 761
1076 U16 ECNL Regional 08 (B) May 25, 2024 850
52 U16 NAL 08 May 25, 2024 9145
204 U17 ECNL Regional 07 (B) May 25, 2024 3409
3113 U17 MLS '07 Jun 17, 2023 0
59 U17 NAL 07 May 25, 2024 7694
1143 U18 Black Dtown '06 (B) May 27, 2023 134
71 U18 ECNL 06 May 27, 2023 4931
939 U18 ECNL Regional 06 (B) May 27, 2023 306
1695 U18 MLS '06 Jun 17, 2023 0
898 U19 ECNL Regional 0506 (B) May 25, 2024 493

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
232 U11 Black Conshy 13 (G) May 25, 2024 4312
62 U11 Black Dtown 13 (G) May 25, 2024 10751
174 U12 Black Dtown 12 (G) May 25, 2024 5779
59 U12 Pre-ECNL 12 (G) May 25, 2024 12221
92 U12 Pre-ECNL Regional 12 (G) May 25, 2024 9076
384 U12 Summer Select Black '12 (G) Jul 22, 2023 2907
1151 U12 Summer Select White '12 (G) Jul 22, 2023 991
44 U13 Black Conshy 11 (G) May 25, 2024 11822
151 U13 ECNL 11 (G) May 25, 2024 5757
950 U13 Summer Select Black '11 (G) Jul 22, 2023 1124
84 U14 Black Conshy 10 (G) May 25, 2024 7406
233 U14 Black Dtown 10 (G) May 10, 2024 3855
38 U14 ECNL 10 (G) May 25, 2024 11085
64 U14 Summer Select Black '10 (G) Jul 22, 2023 8564
1070 U15 Black Dtown 09 (G) Jun 1, 2024 678
232 U15 ECNL 09 (G) Feb 17, 2024 3221
56 U15 ECNL Regional 09 (G) May 25, 2024 7514
1032 U15 Summer Select Black '09 (G) Jul 22, 2023 710
1496 U16 Black Dtown 08 (G) May 25, 2024 264
83 U16 ECNL 08 (G) Feb 17, 2024 4528
773 U16 ECNL Regional 08 (G) May 25, 2024 710
890 U17 Black Dtown 07 (G) Jun 1, 2024 492
226 U17 ECNL 07 (G) Feb 17, 2024 2144
102 U17 ECNL Regional 07 (G) May 25, 2024 3851
277 U18 Black Conshy 0607 (G) Jun 8, 2024 811
226 U18 ECNL 06 (G) May 27, 2023 1308
654 U18 ECNL Regional '06 (G) May 27, 2023 326
581 U19 Black Conshy '05 (G) May 27, 2023 565
1055 U19 ECNL 0506 (G) Feb 23, 2024 196