Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
5985 | U11 | 2014 Boys Red | Aug 19, 2023 | 0 |
526 | U12 | Pipeline SC Pre RL (2013) | Nov 15, 2024 | 3485 |
98 | U12 | Pipeline SC PreECNL B13 | Nov 9, 2024 | 11936 |
359 | U13 | 2012 Boys Black | Oct 12, 2024 | 4418 |
206 | U13 | 2012 Boys North Black | Nov 15, 2024 | 7357 |
126 | U13 | Pipeline SC ECNL B12 | Oct 12, 2024 | 9578 |
519 | U14 | Pipeline SC ECNL B11 | Oct 12, 2024 | 2952 |
285 | U14 | Pipeline SC RL B11 | Oct 12, 2024 | 4963 |
5142 | U15 | 2010 Boys Black | Nov 10, 2023 | 0 |
348 | U15 | 2010 Boys North Black | May 11, 2024 | 3546 |
4649 | U15 | Pipeline SC RL B10 | May 25, 2024 | 40 |
1900 | U16 | 2009 Boys Black | May 11, 2024 | 462 |
92 | U16 | ECNL | Mar 27, 2024 | 7713 |
1971 | U16 | North Black | May 11, 2024 | 435 |
4033 | U16 | Pipeline SC RL B09 | Mar 22, 2024 | 10 |
3443 | U17 | 2008 Boys North Black | Feb 23, 2024 | 10 |
488 | U17 | Pipeline SC ECNL B08 | Mar 22, 2024 | 1931 |
263 | U17 | Pipeline SC RL B08 | Mar 22, 2024 | 3239 |
1526 | U18 | 2007 Boys Black | May 11, 2024 | 275 |
2437 | U18 | Pipeline SC ECNL B07 | Mar 22, 2024 | 30 |
2375 | U18 | Pipeline SC RL B07 | Mar 22, 2024 | 40 |
198 | U19 | 2006 Boys North Black | Mar 22, 2024 | 3115 |
125 | U19 | Pipeline SC ECNL B05/06 | Mar 22, 2024 | 4266 |
938 | U19 | Pipeline SC RL B06 | Mar 22, 2024 | 586 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
199 | U13 | 2012 Girls ECNL | Nov 9, 2024 | 4834 |
1013 | U13 | 2012 Girls RL | Nov 9, 2024 | 1052 |
128 | U14 | 2011 Girls ECNL | Nov 9, 2024 | 5960 |
154 | U14 | 2011 Girls NORTH Black | Nov 9, 2024 | 5357 |
744 | U14 | 2011 Girls RL | Nov 9, 2024 | 1487 |
842 | U15 | 2010 Girls Black | Nov 15, 2024 | 1041 |
1705 | U15 | 2010 Girls ECNL | May 25, 2024 | 425 |
1326 | U15 | 2010 Girls RL | May 25, 2024 | 623 |
321 | U16 | 2009 Girls ECNL | Dec 1, 2023 | 2132 |
1331 | U16 | 2009 Girls NORTH Black | Nov 15, 2024 | 414 |
116 | U16 | 2009 Girls RL | Mar 15, 2024 | 4497 |
567 | U17 | 2008 Girls RL | Feb 17, 2024 | 1144 |
127 | U17 | ECNL | May 27, 2023 | 4006 |
621 | U18 | 2007 Girls RL | May 25, 2024 | 596 |
1554 | U19 | 2005/06 Girls ECNL | Jul 1, 2024 | 40 |
1786 | U19 | 200506 Girls RL | Feb 17, 2024 | 0 |
1254 | U19 | 2006 Girls NORTH | May 4, 2024 | 150 |
911 | U19 | 2006/07 Girls ECNL | Nov 15, 2024 | 330 |