Ranking Value: 1159
Final | ||||
---|---|---|---|---|
Apr 26 1:50 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CLUB OHIO 2008B PANATHINAIKOS (OS) | |||||||
CUYAHOGA VALLEY CVSA 2008 (ON) | |||||||
METRO FC '08 METRO RAPIDS (OS) | |||||||
PERRYSBURG PSC U12 GOLD (ON) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CLUB OHIO DAYTON 08 (OS) | |||||||
MICHIGAN JAGUARS '08 GREEN (MI) | |||||||
PENNINE UNITED PENNINE B08 EAST (ON) | |||||||
TOTAL FUTBOL ACADEMY TFA B08 ELITE (OS) |