Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 15 2:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
COCKEYSVILLE NIGHTHAWKS (MD) | |||||||
PERRY HALL WHITE MARSH PHWM TEAM 1 (MD) | |||||||
SACRED HEART GLYNDON FIREBOLTS (MD) | |||||||
TOWSON UNITED U10 PUTNAM (USA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FALLSTON U10 ALL STARS (MD) | |||||||
FOREST HILL REC FOREST HILL WILDCATS (MD) | |||||||
FOREST HILL REC ROYAL BLUE (MD) | |||||||
KINGSVILLE UNITED (MD) |