2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Boys U19 U19 Boys Premier Cup

Ranking Value: 1185

Flight Champion

EDHSC 0605B ECNL-RL

El Dorado Hills Soccer Club
  • USA: California North
  • Boys U19 (2006)
  • 1708072

Final
Jun 2
4:40 PM
EL DORADO HILLS EDHSC 0605B ECNL-RL 4 - 0 PAJARO VALLEY YOUTH PAJARO VALLEY YSC PV UNITED 06B
Quarter-Finals
Apr 27
8:30 AM
EL DORADO HILLS EDHSC 0605B ECNL-RL 2 - 1 SAN FRANCISCO SEALS SF SEALS 05B BLACK
Quarter-Finals
Apr 27
8:30 AM
ASSOCIATION FOOTBALL 20052006 BOYS I 2 - 1 TURLOCK ACADEMICA JRS 06B NPL
Quarter-Finals
Apr 27
8:30 AM
CALIFORNIA ODYSSEY (INACTIVE) COSC 0506B NPL 0 - 5 RENO APEX 2006 BOYS PREMIER HR
Quarter-Finals
Apr 27
8:30 AM
PAJARO VALLEY YOUTH PAJARO VALLEY YSC PV UNITED 06B 2 - 0 NATOMAS UNITED YOUTH SOCCER NYSL 2005 BOYS BLUE
Semi-Finals
May 11
8:00 AM
EL DORADO HILLS EDHSC 0605B ECNL-RL 4 - 2 ASSOCIATION FOOTBALL 20052006 BOYS I
Semi-Finals
May 11
8:00 AM
RENO APEX 2006 BOYS PREMIER HR 3 - 4 PAJARO VALLEY YOUTH PAJARO VALLEY YSC PV UNITED 06B

Bracket Result

Standings

Teams MP W D L GF GA PTS
BAY AREA SURF 06B NPL (CA) 0 0 0 0 0 0 0
PENINSULA YOUTH SOCCER PENINSULA SC LIONS BLUE 06B (CA) 0 0 0 0 0 0 0
FRESNO HEAT FC BOYS 0506 JV (CAN) 0 0 0 0 0 0 0
BLACKHAWKS SC 06B AV (CAN) 0 0 0 0 0 0 0
GRANITE BAY FC REPUBLIC 0607 (CAN) 0 0 0 0 0 0 0
SAN FRANCISCO GLENS SF GLENS ACADEMY 0506B III (CAN) 0 0 0 0 0 0 0
VALLEY SURF 0506B ELITE (CA) 0 0 0 0 0 0 0
LEGENDS FC (SJ) LEGENDS FC SJ 0506B ELITE (CA) 0 0 0 0 0 0 0
SAN FRANCISCO GLENS SF GLENS ACADEMY 0506B NPL (CAN) 0 0 0 0 0 0 0
DIABLO VALLEY FUTBOL DIABLO VALLEY FC 0506B VENOM (CAN) 0 0 0 0 0 0 0
WOODLAND WSC SENIOR 0607B ORANGE (CAN) 0 0 0 0 0 0 0
CALIFORNIA ODYSSEY (INACTIVE) COSC 0506B PREMIER (CAN) 0 0 0 0 0 0 0
RENO APEX 2006 BOYS PREMIER HR (NV) 0 0 0 0 0 0 0
SILICON VALLEY EAGLES 06B PSG I (CAN) 0 0 0 0 0 0 0
MOUNTAIN VIEW LOS ALTOS MVLA 06B ARSENAL WHITE (CAN) 0 0 0 0 0 0 0
LINCOLN FC 05B (CAN) 0 0 0 0 0 0 0
SONOMA VALLEY UNITED SVU BOYS 05 GREEN (CAN) 0 0 0 0 0 0 0
MADERA UNITED FUTBOL MADERA UNITED FC 06B FLORES (CAN) 0 0 0 0 0 0 0
TURLOCK ACADEMICA JRS 06B NPL (CAN) 0 0 0 0 0 0 0
FRESNO HEAT FC BOYS 0706 LV (CAN) 0 0 0 0 0 0 0
EL DORADO HILLS EDHSC 0605B ECNL-RL (CAN) 0 0 0 0 0 0 0
ASSOCIATION FOOTBALL 20052006 BOYS I (CAN) 0 0 0 0 0 0 0
BAY AREA SURF FC BAY AREA 0506B EA (CAN) 0 0 0 0 0 0 0
PAJARO VALLEY YOUTH PAJARO VALLEY YSC PV UNITED 06B (CAN) 0 0 0 0 0 0 0
EAST BAY UNITED EBUSC BAY OAKS 06B PREMIER (CAN) 0 0 0 0 0 0 0
SAN FRANCISCO SEALS SF SEALS 05B BLACK (CAN) 0 0 0 0 0 0 0
ALBION SC MERCED B0607 ACADEMY (CAN) 0 0 0 0 0 0 0
SAN JUAN LIGHTNING 0605 BLUE (CAN) 0 0 0 0 0 0 0
NATOMAS UNITED YOUTH SOCCER NYSL 2005 BOYS BLUE (CAN) 0 0 0 0 0 0 0
ALBANY BERKELEY ABSC LIGHTNING STRIKE 2006B (CAN) 0 0 0 0 0 0 0
CALIFORNIA ODYSSEY (INACTIVE) COSC 0506B NPL (CAN) 0 0 0 0 0 0 0
CONTRA COSTA YOUTH PITTSBURG COBRAS (CAN) 0 0 0 0 0 0 0

Game Results