2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Boys U17 U17 Boys State Cup

Ranking Value: 5150

Flight Champion

Sierra Surf 0607B NPL

Sierra Surf Soccer Club

Final
Jun 2
12:20 PM
IR ACADEMY 07B NPL 1 - 2 SIERRA SURF SC SIERRA SURF 2007B NPL
Quarter-Finals
Apr 27
11:00 AM
MONTEREY SURF B07 NPL 2 - 3 ALMADEN FC - MERCURY 0607B GREEN
Quarter-Finals
Apr 27
11:00 AM
ALBION SC CENTRAL VALLEY B0607 EANPL 0 - 1 IR ACADEMY 07B NPL
Quarter-Finals
Apr 27
10:40 AM
LOS GATOS UNITED 20062007B ECNL- RL 0 - 2 SIERRA SURF SC SIERRA SURF 2007B NPL
Quarter-Finals
Apr 27
11:00 AM
EASTSHORE ALLIANCE FC ALLIANCE 2007B NAVY ECNL-RL 2 - 3 TSP FC TURLOCK SPORTS PARK FC 2007 BOYS EA
Semi-Finals
May 11
10:00 AM
ALMADEN FC - MERCURY 0607B GREEN 1 - 2 IR ACADEMY 07B NPL
Semi-Finals
May 11
10:00 AM
SIERRA SURF SC SIERRA SURF 2007B NPL 2 - 1 TSP FC TURLOCK SPORTS PARK FC 2007 BOYS EA

Bracket Result

Standings

Teams MP W D L GF GA PTS
AC LOS BANOS 2007B (CAN) 0 0 0 0 0 0 0
CLOVIS CROSSFIRE 07B ECNL-RL (CAN) 0 0 0 0 0 0 0
SAN FRANCISCO GLENS SF GLENS ACADEMY 0607B NPL (CAN) 0 0 0 0 0 0 0
TAHUICHI F.C. YOUTH SOCCER TAHUICHI F.C. 0607B-RED-NPL (CAN) 0 0 0 0 0 0 0
ALBION SC CENTRAL VALLEY B0607 EANPL (CAN) 0 0 0 0 0 0 0
SUNNYVALE ALLIANCE SC 07B RED ECNL RL (CAN) 0 0 0 0 0 0 0
SIERRA SURF SC SIERRA SURF 2007B NPL (NV) 0 0 0 0 0 0 0
STOCKTON TLJ FC DRAGONES 07 (CAN) 0 0 0 0 0 0 0
WSC CRUSH U19 (06-07) BOYS NPL (CAN) 0 0 0 0 0 0 0
EAST BAY UNITED EBUSC BAY OAKS 07B PREMIER (CAN) 0 0 0 0 0 0 0
RICHMOND SOL COBRAS RSOLFC07B (CAN) 0 0 0 0 0 0 0
BLUES FC BLUES 0607B EA (CAN) 0 0 0 0 0 0 0
MONTEREY SURF B07 NPL (CAN) 0 0 0 0 0 0 0
SHERIFFS FC 2007B NPL (CAN) 0 0 0 0 0 0 0
ALMADEN FC - MERCURY 0607B GREEN (CAN) 0 0 0 0 0 0 0
IR ACADEMY 07B NPL (CAN) 0 0 0 0 0 0 0
TSP FC TURLOCK SPORTS PARK FC 2007 BOYS EA (CAN) 0 0 0 0 0 0 0
MUSTANG SOCCER MUSTANG SC 0706B ELITE I (CAN) 0 0 0 0 0 0 0
CERES RUSH MEXICO 07 (CAN) 0 0 0 0 0 0 0
SOUTH VALLEY UNITED B07 BLACK ECNL-RL (CAN) 0 0 0 0 0 0 0
NAPA SPORT 07 OLYMPICO (CAN) 0 0 0 0 0 0 0
SACRAMENTO UNITED 0607B RED (CAN) 0 0 0 0 0 0 0
DAVIS LEGACY 0706B WHITE (CAN) 0 0 0 0 0 0 0
LOS GATOS UNITED 20062007B ECNL- RL (CAN) 0 0 0 0 0 0 0
DIABLO VALLEY FUTBOL DIABLO VALLEY FC 0607B BLACK (CAN) 0 0 0 0 0 0 0
CENTRAL VALLEY PREMIER FC FUEGO B07 NPL (CAN) 0 0 0 0 0 0 0
DE ANZA FORCE DEANZA FORCE ACADEMY U17 (CAN) 0 0 0 0 0 0 0
EASTSHORE ALLIANCE FC ALLIANCE 2007B NAVY ECNL-RL (CAN) 0 0 0 0 0 0 0
DE ANZA FORCE FORCE 07B ELITE (CAN) 0 0 0 0 0 0 0
FOLSOM LAKE SURF FLS 0607B NPL (CAN) 0 0 0 0 0 0 0
MENDOCINO COUNTY MCSA BOYS 07 BLUE (CAN) 0 0 0 0 0 0 0
SAN CARLOS UNITED SC 07B BLUE LIONS (CAN) 0 0 0 0 0 0 0

Game Results