2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Girls U15 U15 Girls Silver Cup

Ranking Value: 469

Flight Champion

WESCO 09G Stampede

WESCO United

Final
Jun 1
2:30 PM
CALIFORNIA ODYSSEY COSC 09G PREMIER 0 - 1 WESCO UNITED WESCO 09G STAMPEDE
Quarter-Finals
Apr 28
10:50 AM
FOLSOM LAKE SURF FLS 09G PREMIER I 0 - 1 CALIFORNIA ODYSSEY COSC 09G PREMIER
Quarter-Finals
Apr 28
10:50 AM
SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 09G BLUE 1 - 0 TRUCKEE RIVER UNITED FC TRU FC 09 GIRLS
Quarter-Finals
Apr 28
10:00 AM
EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT 0 - 2 FRUITRIDGE FSC 09G ELITE
Quarter-Finals
Apr 28
10:50 AM
WESCO UNITED WESCO 09G STAMPEDE 4 - 1 ROSEVILLE YOUTH ROSEVILLE SC 2009G ACADEMY
Semi-Finals
May 11
2:00 PM
CALIFORNIA ODYSSEY COSC 09G PREMIER 3 - 0 SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 09G BLUE
Semi-Finals
May 11
2:00 PM
FRUITRIDGE FSC 09G ELITE 0 - 1 WESCO UNITED WESCO 09G STAMPEDE

Bracket Result

Standings

Teams MP W D L GF GA PTS
AJAX UNITED 09G WHITE (CAN) 0 0 0 0 0 0 0
VACAVILLE UNITED VUSC 2009 GIRLS PREMIER (CAN) 0 0 0 0 0 0 0
ROSEVILLE YOUTH ROSEVILLE SC 2009G ACADEMY (CAN) 0 0 0 0 0 0 0
FRUITRIDGE FSC 09G ELITE (CAN) 0 0 0 0 0 0 0
NATOMAS FA 09G (CAN) 0 0 0 0 0 0 0
KINGS COUNTY 09G ORANGE (CAN) 0 0 0 0 0 0 0
OAKLEY YOUTH OYSC BLACK PEARL UNITED 09G (CAN) 0 0 0 0 0 0 0
SCOTTS VALLEY SAN LORENZO VALLEY YOUTH VALLEY UNITED 09G (CAN) 0 0 0 0 0 0 0
CALIFORNIA ODYSSEY COSC 09G PREMIER (CAN) 0 0 0 0 0 0 0
MARIN FC G09STEEL (CAN) 0 0 0 0 0 0 0
SANTA ROSA UNITED SOCCER SANTA ROSA UNITED 09G BLUE (CAN) 0 0 0 0 0 0 0
BUTTE UNITED BUSC 2009G BLACK (CAN) 0 0 0 0 0 0 0
TSP FC TURLOCK SPORTS PARK FC 2009 GIRLS (CAN) 0 0 0 0 0 0 0
SOUTH SAN JOSE SOCCER SSJ ACADEMY GIRLS 09 WHITE (CAN) 0 0 0 0 0 0 0
EASTSHORE ALLIANCE FC ALLIANCE 2009G ORANGE (CAN) 0 0 0 0 0 0 0
MANTECA AREA SOCCER RANGERS UNITED 09G BLUE (CAN) 0 0 0 0 0 0 0
CENTRAL VALLEY PREMIER FC LEMOORE G09 (CAN) 0 0 0 0 0 0 0
STANFORD STRIKERS FC STANFORD STRIKERS 09G RED (CAN) 0 0 0 0 0 0 0
EAST BAY ECLIPSE ECLIPSE 2009 GIRLS (CAN) 0 0 0 0 0 0 0
ROCKLIN FC 09G NAVY (CAN) 0 0 0 0 0 0 0
FOLSOM LAKE SURF FLS 09G PREMIER I (CAN) 0 0 0 0 0 0 0
HOLLISTER TREMORS 2009G CHIVITAS (CAN) 0 0 0 0 0 0 0
JASA RWC JASA JRS 2009G (CAN) 0 0 0 0 0 0 0
CENTRAL VALLEY PREMIER FC ELITE G09 (CAN) 0 0 0 0 0 0 0
OV TOROS FC 2009G BLACK (CAN) 0 0 0 0 0 0 0
WESCO UNITED WESCO 09G STAMPEDE (CAN) 0 0 0 0 0 0 0
EAST SACRAMENTO YOUTH 2009 EAST SAC RIOT (CAN) 0 0 0 0 0 0 0
SANTA ROSA EMPIRE SC 09G SPIRIT (CAN) 0 0 0 0 0 0 0
TRUCKEE RIVER UNITED FC TRU FC 09 GIRLS (CAN) 0 0 0 0 0 0 0
CAPITAL VALLEY FUTBOL CROSSFIRE 09 (CAN) 0 0 0 0 0 0 0
WOODLAND WSC 09G WHITE (CAN) 0 0 0 0 0 0 0
SENTINELS 2009 SENTINELS GIRLS (CAN) 0 0 0 0 0 0 0

Game Results