2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Girls U14 U14 Girls Silver Cup

Ranking Value: 781

Flight Champion

NSS Missfits 10 Red

North State Soccer

Final
Jun 1
8:00 AM
MILL VALLEY MVSC UNITED GIRLS 2010 0 - 2 NORTH STATE SOCCER NSS MISSFITS 10
Quarter-Finals
Apr 28
9:00 AM
MUSTANG SOCCER MUSTANG SC THUNDER 10F 3 - 2 GRANITE BAY FC DEMOLISHERS 10
Quarter-Finals
Apr 28
9:00 AM
ROSEVILLE YOUTH ROSEVILLE PREMIER 2010G WHITE 2 - 3 MILL VALLEY MVSC UNITED GIRLS 2010
Quarter-Finals
Apr 28
9:00 AM
NORTH STATE SOCCER NSS MISSFITS 10 2 - 1 ELK GROVE SOCCER 2010G PLATINUM
Quarter-Finals
Apr 28
9:00 AM
REVOLUTION FC REVOLUTION 10G YELLOW 3 - 0 MONTEREY SURF 1011G WHITE
Semi-Finals
May 11
4:00 PM
MUSTANG SOCCER MUSTANG SC THUNDER 10F 2 - 4 MILL VALLEY MVSC UNITED GIRLS 2010
Semi-Finals
May 11
4:00 PM
NORTH STATE SOCCER NSS MISSFITS 10 2 - 0 REVOLUTION FC REVOLUTION 10G YELLOW

Bracket Result

Standings

Teams MP W D L GF GA PTS
GRANITE BAY FC DEMOLISHERS 10 (CAN) 0 0 0 0 0 0 0
FOLSOM LAKE SURF FLS 10G PREMIER I (CAN) 0 0 0 0 0 0 0
ROSEVILLE YOUTH ROSEVILLE PREMIER 2010G WHITE (CAN) 0 0 0 0 0 0 0
ALAMEDA SC ISLANDERS 10G RED (CAN) 0 0 0 0 0 0 0
NORTH VALLEY YOUTH SOCCER NVSJ UNITED 10G GOLDEN EAGLES (CAN) 0 0 0 0 0 0 0
SANTA ROSA EMPIRE SC 10G TSUNAMI (CAN) 0 0 0 0 0 0 0
ELK GROVE SOCCER 2010G PLATINUM (CAN) 0 0 0 0 0 0 0
REVOLUTION FC REVOLUTION 10G YELLOW (CAN) 0 0 0 0 0 0 0
NAPA UNITED ACADEMY 1011G (CAN) 0 0 0 0 0 0 0
VALLEY UNITED 10 GIRLS BLACK- JD (CAN) 0 0 0 0 0 0 0
NORTH MARIN UNITED 10 GIRLS ESTEEM (CAN) 0 0 0 0 0 0 0
MUSTANG SOCCER MUSTANG SC THUNDER 10F (CAN) 0 0 0 0 0 0 0
ALBION SC CENTRAL VALLEY G10 DPL (CAN) 0 0 0 0 0 0 0
ASSOCIATION FOOTBALL 2010 GIRLS I (CAN) 0 0 0 0 0 0 0
LIVERMORE FUSION SC FUSION SC 2010 GIRLS GOLD (CAN) 0 0 0 0 0 0 0
MADERA UNITED FUTBOL MADERA UNITED FC 11G MORENO (CAN) 0 0 0 0 0 0 0
SACRAMENTO SOCCER ALLIANCE 10G BLACK MAMBAS (CAN) 0 0 0 0 0 0 0
IR ACADEMY 10G PURPLE (CAN) 0 0 0 0 0 0 0
GIRLS UNITE 2010G EMPOWER BLACK (CAN) 0 0 0 0 0 0 0
STANFORD STRIKERS FC STANFORD STRIKERS 10G RED (CAN) 0 0 0 0 0 0 0
CARSON FC VENOM 10G (NV) 0 0 0 0 0 0 0
MONTEREY SURF 1011G WHITE (CAN) 0 0 0 0 0 0 0
MUSTANG SOCCER MUSTANG SC FORCE 10F (CAN) 0 0 0 0 0 0 0
MUSTANG SOCCER MUSTANG SC CHEETAHS 10F (CAN) 0 0 0 0 0 0 0
MILL VALLEY MVSC UNITED GIRLS 2010 (CAN) 0 0 0 0 0 0 0
NORTH STATE SOCCER NSS MISSFITS 10 (CAN) 0 0 0 0 0 0 0
PLEASANTON RAGE 10 ORANGE (CAN) 0 0 0 0 0 0 0
RICHMOND SOL COBRAS SOLFC10G (CAN) 0 0 0 0 0 0 0
ALBANY BERKELEY ABSC LIGHTNING FLASH 2010G (CAN) 0 0 0 0 0 0 0
EASTSHORE ALLIANCE FC ALLIANCE 2010G ORANGE (CAN) 0 0 0 0 0 0 0

Game Results